Tax List Details - Current Year |
Municipality: | LEH | Deed date: | N/A |
Block / Lot: | 326.03 / 27.01 | Qual: | n/a |
Mailing address: | PO BOX 2191 | | |
City/State: | TOMS RIVER NJ 08754 | | |
Location: | 83 COUNTRY CLUB BLVD. | | |
Prop class: | 15C | Land val: | 12,000 |
Bldg desc: | | Improvement val: | |
Land desc: | 20X150 GOLF COURSE | Exemption 1: | |
Addtl lots: | | Exemption 2: | |
Zone: | R100 | Exemption 3: | |
Map: | 6203 | Exemption 4: | |
Year blt: | | Net value: | 12,000 |
Book/page: | / | Last yr taxes: | 0.00 |
Sale price: | | Prev block: | 00326 03 |
Nonusable code: | | Prev lot: | 00027 A |
Spcl tax codes: | F01, , , | Prev qual: | |
Exmt Prop Code | 030 | Init/Fur file date | NA / NA |
Statue: | 54.04-03.03 | Facility: | GOLFCOURSE |
|
Assessment History |
Year | Prop cls | Land Value | Imprv Val | Net Val |
2024 | 15C | 12,000 | | 12,000 |
2023 | 15C | 12,000 | | 12,000 |
2022 | 15C | 12,000 | | 12,000 |
2021 | 15C | 12,000 | | 12,000 |
|
Property Details |
Type/use: | | Story hgt: | |
Design: | | Roof type: | |
Roof mtrl: | | Ext Finish: | |
Foundation: | | Basement: | 0 |
Heating src: | | Heat system: | |
Electric: | | A/C: | |
Plumbing: | | | |
Fireplace: | | SFLA: | 0 |
Attic area: | 0 | Unf area: | 0 |
# bedrooms: | 0 | # bathrooms: | 0 |
Attchd items: | | Detchd items: | |
|
Sale History |
Prop loc: | 83 COUNTRY CLUB BLVD. | | |
Book/page: | / | Deed date: | 1/1/1800 |
Sales price: | | Year built | 0000 |
|