Tax List Details - Current Year |
Municipality: | LEH | Deed date: | 11/5/2019 |
Block / Lot: | 326.03 / 9 | Qual: | n/a |
Mailing address: | 179 COUNTRY CLUB BLVD | | |
City/State: | LITTLE EGG HARBOR NJ 08087 | | |
Location: | 179 COUNTRY CLUB BLVD | | |
Prop class: | 2 | Land val: | 83,500 |
Bldg desc: | 1S-AL-R-1AG | Improvement val: | 163,200 |
Land desc: | 83X129 IRR. | Exemption 1: | |
Addtl lots: | | Exemption 2: | |
Zone: | R100 | Exemption 3: | |
Map: | 6204 | Exemption 4: | |
Year blt: | 1973 | Net value: | 246,700 |
Book/page: | 17700/698 | Last yr taxes: | 7309.72 |
Sale price: | 240,000 | Prev block: | |
Nonusable code: | 07 (List) | Prev lot: | |
Spcl tax codes: | F01, , , | Prev qual: | |
Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
Statue: | | Facility: | |
|
Assessment History |
Year | Prop cls | Land Value | Imprv Val | Net Val |
2024 | 2 | 83,500 | 163,200 | 246,700 |
2023 | 2 | 83,500 | 150,600 | 234,100 |
2022 | 2 | 83,500 | 150,600 | 234,100 |
2021 | 2 | 83,500 | 150,600 | 234,100 |
|
Property Details |
Type/use: | ONE FAMILY | Story hgt: | 1 STORY |
Design: | RAISE RNCH | Roof type: | GABLE |
Roof mtrl: | ASPH SHNGL | Ext Finish: | ALUM/VINYL |
Foundation: | PILING | Basement: | 0 |
Heating src: | GAS | Heat system: | FORCED AIR |
Electric: | ADEQUATE | A/C: | ALL COMBIN |
Plumbing: | 3FIX BATH | | |
Fireplace: | FRESTND FP | SFLA: | 1804 |
Attic area: | 0 | Unf area: | 0 |
# bedrooms: | 3 | # bathrooms: | 2 |
Attchd items: | OPEN PORCH, WOOD DECK, 2ND DECK, BSMT GAR., BSMT GAR. | Detchd items: | C.C. PAVNG |
|
Sale History |
Prop loc: | 179 COUNTRY CLUB BLVD. | Assessment total | 171600 |
Block: | 326.03 | Lot: | 9 |
Book/page: | 17044/1962 | Deed date: | 3/1/2018 |
Grantee street | 61 OHIO DR | Grantor street | 179 COUNTRY CLUB BLVD |
City | LITTLE EGG HARBOR NJ | City | LITTLE EGG HARBOR NJ |
Zip | 08087 | Zip | 08087 |
Sales price: | 106,000 | Rec date: | 3/6/2018 |
  |
Prop loc: | 179 COUNTRY CLUB BLVD | Assessment total | 171600 |
Block: | 326.03 | Lot: | 9 |
Book/page: | 17700/698 | Deed date: | 11/5/2019 |
Grantee street | 179 COUNTRY CLUB BLVD | Grantor street | 61 OHIO DR |
City | LITTLE EGG HARBOR NJ | City | LITTLE EGG HARBOR NJ |
Zip | 08087 | Zip | 08087 |
Sales price: | 240,000 | Rec date: | 11/29/2019 |
  |
|