Tax List Details - Current Year |
| Municipality: | Lkwd | Deed date: | 12/9/2020 |
| Block / Lot: | 533.01 / 49 | Qual: | n/a |
| Mailing address: | 707 CYPRESS AVENUE | | |
| City/State: | LAKEWOOD NJ 08071 | | |
| Location: | 47 ENCLAVE BOULEVARD | | |
| Prop class: | 2 | Land val: | 71,600 |
| Bldg desc: | 1S-AL-R-2AG1670 | Improvement val: | 191,400 |
| Land desc: | 55X157 | Exemption 1: | |
| Addtl lots: | | Exemption 2: | |
| Zone: | R20C | Exemption 3: | |
| Map: | 92 | Exemption 4: | |
| Year blt: | 2009 | Net value: | 263,000 |
| Book/page: | 18218/438 | Last yr taxes: | 6803.81 |
| Sale price: | | Prev block: | |
| Nonusable code: | 01 (List) | Prev lot: | |
| Spcl tax codes: | F01, , , | Prev qual: | |
| Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
| Statue: | | Facility: | |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2025 | 2 | 71,600 | 191,400 | 263,000 |
| 2024 | 2 | 71,600 | 191,400 | 263,000 |
| 2023 | 2 | 71,600 | 191,400 | 263,000 |
| 2022 | 2 | 71,600 | 191,400 | 263,000 |
|
| Property Details |
| Type/use: | ONE FAMILY | Story hgt: | 1 STY W/AT |
| Design: | RANCH | Roof type: | GABLE |
| Roof mtrl: | ASPH SHNGL | Ext Finish: | ALUM/VINYL |
| Foundation: | CONC. SLAB | Basement: | 0 |
| Heating src: | GAS | Heat system: | FORCED AIR |
| Electric: | ADEQUATE | A/C: | CENTRAL COMB |
| Plumbing: | 4FIX BATH, 3FIX BATH | | |
| Fireplace: | NONE | SFLA: | 1670 |
| Attic area: | 400 | Unf area: | 0 |
| # bedrooms: | 2 | # bathrooms: | 2 |
| Attchd items: | ATT. GAR., ATT. GAR., OPEN PORCH, CONC PATIO, ENCL PORCH | Detchd items: | |
|
| Sale History |
| Prop loc: | 47 ENCLAVE BOULEVARD | Assessment total | 260800 |
| Block: | 533.01 | Lot: | 49 |
| Book/page: | 18136/1444 | Deed date: | 10/23/2020 |
| Grantee street | 47 ENCLAVE BOULEVARD | Grantor street | 47 ENCLAVE BOULEVARD |
| City | LAKEWOOD NJ | City | LAKEWOOD NJ |
| Zip | 08701 | Zip | 08701 |
| Sales price: | 355,000 | Rec date: | 11/2/2020 |
|   |
| Prop loc: | 47 ENCLAVE BOULEVARD | Assessment total | 260800 |
| Block: | 533.01 | Lot: | 49 |
| Book/page: | 18218/438 | Deed date: | 12/9/2020 |
| Grantee street | 707 CYPRESS AVENUE | Grantor street | 47 ENCLAVE BLVD |
| City | LAKEWOOD NJ | City | LAKEWOOD NJ |
| Zip | 08071 | Zip | 08701 |
| Sales price: | | Rec date: | 12/21/2020 |
|   |
|