Tax List Details - Current Year |
| Municipality: | Lkwd | Deed date: | 5/14/2024 |
| Block / Lot: | 12.10 / 6 | Qual: | n/a |
| Mailing address: | 35 GLEN AVE | | |
| City/State: | LAKEWOOD NJ 08701 | | |
| Location: | 35 GLEN AVENUE | | |
| Prop class: | 1 | Land val: | 239,000 |
| Bldg desc: | | Improvement val: | |
| Land desc: | 109 X 115 | Exemption 1: | |
| Addtl lots: | | Exemption 2: | |
| Zone: | R12 | Exemption 3: | |
| Map: | 26 | Exemption 4: | |
| Year blt: | | Net value: | 239,000 |
| Book/page: | 19685/1104 | Last yr taxes: | 6182.93 |
| Sale price: | 10 | Prev block: | |
| Nonusable code: | 25 (List) | Prev lot: | |
| Spcl tax codes: | F01, , , | Prev qual: | |
| Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
| Statue: | | Facility: | |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2025 | 1 | 239,000 | | 239,000 |
| 2024 | 1 | 239,000 | | 239,000 |
| 2023 | 2 | 239,000 | 108,800 | 347,800 |
| 2022 | 2 | 239,000 | 108,800 | 347,800 |
|
| Property Details |
| Type/use: | | Story hgt: | |
| Design: | | Roof type: | |
| Roof mtrl: | | Ext Finish: | |
| Foundation: | | Basement: | 0 |
| Heating src: | | Heat system: | |
| Electric: | | A/C: | |
| Plumbing: | | | |
| Fireplace: | | SFLA: | 0 |
| Attic area: | 0 | Unf area: | 0 |
| # bedrooms: | 0 | # bathrooms: | 0 |
| Attchd items: | | Detchd items: | |
|
| Sale History |
| Prop loc: | 35 GLEN AVENUE | Assessment total | 115600 |
| Block: | 12.10 | Lot: | 6 |
| Book/page: | 12711/1 | Deed date: | 6/2/2005 |
| Grantee street | 35 GLENN AVE | Grantor street | 63 ARROWHEAD CT |
| City | LAKEWOOD NJ | City | HOWELL NJ |
| Zip | 08701 | Zip | 07731 |
| Sales price: | 280,000 | Rec date: | 7/14/2005 |
|   |
| Prop loc: | 35 GLEN AVENUE | Assessment total | 115600 |
| Block: | 12.10 | Lot: | 6 |
| Book/page: | 12937/59 | Deed date: | 9/15/2005 |
| Grantee street | 35 GLEN AVE | Grantor street | 1172 E COUNTY LINE RD |
| City | LAKEWOOD NJ | City | LAKEWOOD NJ |
| Zip | 08701 | Zip | 08701 |
| Sales price: | 367,000 | Rec date: | 12/1/2005 |
|   |
| Prop loc: | 35 GLEN AVENUE | Assessment total | 231800 |
| Block: | 12.10 | Lot: | 6 |
| Book/page: | 15911/530 | Deed date: | 9/30/2014 |
| Grantee street | 35 GLEN AVE | Grantor street | 35 GLEN AVE |
| City | LAKEWOOD NJ | City | LAKEWOOD NJ |
| Zip | 08701 | Zip | 08701 |
| Sales price: | 255,000 | Rec date: | 10/7/2014 |
|   |
| Prop loc: | 35 GLEN AVENUE | Assessment total | 231800 |
| Block: | 12.10 | Lot: | 6 |
| Book/page: | 16213/1238 | Deed date: | 9/25/2015 |
| Grantee street | 1211 FOREST AVE | Grantor street | 35 GLEN AVE |
| City | LAKEWOOD NJ | City | LAKEWOOD NJ |
| Zip | 08701 | Zip | 08701 |
| Sales price: | 267,000 | Rec date: | 10/14/2015 |
|   |
|