Tax List Details - Current Year |
| Municipality: | Bngt | Deed date: | 6/28/2018 |
| Block / Lot: | 95 / 2 | Qual: | n/a |
| Mailing address: | 101 HOOPER AVE | | |
| City/State: | TOMS RIVER NJ 08754 | | |
| Location: | PANCOAST RD SS | | |
| Prop class: | 15C | Land val: | 62,100 |
| Bldg desc: | | Improvement val: | |
| Land desc: | 12.41AC | Exemption 1: | |
| Addtl lots: | | Exemption 2: | |
| Zone: | RLAC | Exemption 3: | |
| Map: | 37 | Exemption 4: | |
| Year blt: | | Net value: | 62,100 |
| Book/page: | 17163/326 | Last yr taxes: | 0.00 |
| Sale price: | 75,000 | Prev block: | |
| Nonusable code: | 15 (List) | Prev lot: | |
| Spcl tax codes: | | Prev qual: | |
| Exmt Prop Code | 030 | Init/Fur file date | NA / NA |
| Statue: | 54:4-3.3 | Facility: | OPEN SPACE PARK |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2024 | 15C | 62,100 | | 62,100 |
| 2023 | 15C | 62,100 | | 62,100 |
| 2022 | 15C | 62,100 | | 62,100 |
| 2021 | 15C | 62,100 | | 62,100 |
|
| Property Details |
| Type/use: | | Story hgt: | |
| Design: | | Roof type: | |
| Roof mtrl: | | Ext Finish: | |
| Foundation: | | Basement: | 0 |
| Heating src: | | Heat system: | |
| Electric: | | A/C: | |
| Plumbing: | | | |
| Fireplace: | | SFLA: | 0 |
| Attic area: | 0 | Unf area: | 0 |
| # bedrooms: | 0 | # bathrooms: | 0 |
| Attchd items: | | Detchd items: | |
|
| Sale History |
| Prop loc: | PANCOAST RD SS | | |
| Book/page: | 17163/326 | Deed date: | 6/28/2018 |
| Sales price: | 75,000 | Year built | 0000 |
|