Tax List Details - Current Year |
Municipality: | Lacey | Deed date: | 10/19/1993 |
Block / Lot: | 1309 / 8 | Qual: | n/a |
Mailing address: | 2127 PARKSIDE DRIVE | | |
City/State: | FORKED RIVER NJ 08731 | | |
Location: | 2127 PARKSIDE DRIVE | | |
Prop class: | 2 | Land val: | 79,000 |
Bldg desc: | 1SF-R 1536 | Improvement val: | 102,900 |
Land desc: | 69 X IRR | Exemption 1: | |
Addtl lots: | 9 | Exemption 2: | |
Zone: | R75 | Exemption 3: | |
Map: | 64 | Exemption 4: | |
Year blt: | 1960 | Net value: | 181,900 |
Book/page: | 5111/199 | Last yr taxes: | 4609.35 |
Sale price: | 1 | Prev block: | |
Nonusable code: | 14 (List) | Prev lot: | |
Spcl tax codes: | | Prev qual: | |
Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
Statue: | | Facility: | |
|
Assessment History |
Year | Prop cls | Land Value | Imprv Val | Net Val |
2024 | 2 | 79,000 | 102,900 | 181,900 |
2023 | 2 | 79,000 | 102,900 | 181,900 |
2022 | 2 | 79,000 | 102,900 | 181,900 |
2021 | 2 | 79,000 | 102,900 | 181,900 |
|
Property Details |
Type/use: | ONE FAMILY | Story hgt: | 1 STORY |
Design: | RANCH | Roof type: | GABLE |
Roof mtrl: | ASPH SHNGL | Ext Finish: | ALUM/VINYL |
Foundation: | BLK/CONCRT, CONCRETE SLAB | Basement: | 0 |
Heating src: | GAS | Heat system: | HOTWTR BB |
Electric: | ADEQUATE | A/C: | ALL SEPARATE |
Plumbing: | 3FIX BATH, 2FIX BATH | | |
Fireplace: | NONE | SFLA: | 1536 |
Attic area: | 0 | Unf area: | 0 |
# bedrooms: | 3 | # bathrooms: | 1 |
Attchd items: | WOOD DECK | Detchd items: | SHED 1STY |
|
Sale History |
Prop loc: | 2127 PARKSIDE DRIVE | | |
Book/page: | 5111/199 | Deed date: | 10/19/1993 |
Sales price: | 1 | Year built | 1960 |
|