Tax List Details - Current Year |
| Municipality: | Lacey | Deed date: | 5/23/2025 |
| Block / Lot: | 263 / 1.02 | Qual: | n/a |
| Mailing address: | 150 MARINE PLAZA | | |
| City/State: | FORKED RIVER NJ 08731 | | |
| Location: | 150 MARINE PLAZA | | |
| Prop class: | 2 | Land val: | 215,000 |
| Bldg desc: | 2SF-2AG 3196 | Improvement val: | 455,300 |
| Land desc: | 0.231 | Exemption 1: | |
| Addtl lots: | | Exemption 2: | |
| Zone: | C100 | Exemption 3: | |
| Map: | 17 | Exemption 4: | |
| Year blt: | 2025 | Net value: | 670,300 |
| Book/page: | 20027/290 | Last yr taxes: | 17443.84 |
| Sale price: | 1,200,000 | Prev block: | 00263 |
| Nonusable code: | 07 (List) | Prev lot: | 00001 |
| Spcl tax codes: | | Prev qual: | |
| Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
| Statue: | | Facility: | |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2025 | 1 | 182,500 | | 182,500 |
| 2024 | 1 | 182,500 | | 182,500 |
| 2023 | 1 | 182,500 | | 182,500 |
| 2022 | 1 | 182,500 | | 182,500 |
|
|
| Sale History |
| Prop loc: | 150 MARINE PLAZA | | |
| Book/page: | 20027/290 | Deed date: | 5/23/2025 |
| Sales price: | 1,200,000 | Year built | 2025 |
|