Tax List Details - Current Year |
| Municipality: | TR | Deed date: | 12/26/2012 |
| Block / Lot: | 1083.04 / 23 | Qual: | n/a |
| Mailing address: | 2128 PATTON ROAD | | |
| City/State: | TOMS RIVER NJ 08753 | | |
| Location: | 2128 PATTON ROAD | | |
| Prop class: | 2 | Land val: | 75,000 |
| Bldg desc: | 1F 1192 | Improvement val: | 155,200 |
| Land desc: | 80X80 | Exemption 1: | |
| Addtl lots: | 24,25,26,27,28,29,30 | Exemption 2: | |
| Zone: | R75 | Exemption 3: | |
| Map: | 9201 | Exemption 4: | |
| Year blt: | 1969 | Net value: | 230,200 |
| Book/page: | 15433/481 | Last yr taxes: | 4498.10 |
| Sale price: | 1 | Prev block: | |
| Nonusable code: | 01 (List) | Prev lot: | |
| Spcl tax codes: | F01, , , | Prev qual: | |
| Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
| Statue: | | Facility: | |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2025 | 2 | 75,000 | 155,200 | 230,200 |
| 2024 | 2 | 75,000 | 155,200 | 230,200 |
| 2023 | 2 | 75,000 | 155,200 | 230,200 |
| 2022 | 2 | 75,000 | 155,200 | 230,200 |
|
| Property Details |
| Type/use: | ONE FAMILY | Story hgt: | 1 STORY |
| Design: | RANCH | Roof type: | GABLE |
| Roof mtrl: | ASPH SHNGL | Ext Finish: | STUCCO |
| Foundation: | CONC. SLAB | Basement: | 0 |
| Heating src: | GAS | Heat system: | FORCED AIR |
| Electric: | ADEQUATE | A/C: | ALL COMBIN |
| Plumbing: | 3FIX BATH | | |
| Fireplace: | 1STY FP | SFLA: | 1192 |
| Attic area: | 0 | Unf area: | 0 |
| # bedrooms: | 3 | # bathrooms: | 1 |
| Attchd items: | | Detchd items: | |
|
| Sale History |
| Prop loc: | 2128 PATTON ROAD | Assessment total | 80900 |
| Block: | 1083.04 | Lot: | 23 |
| Book/page: | 5485/795 | Deed date: | 7/7/1997 |
| Grantee street | 2128 PATTON RD | Grantor street | 9 TEXAS DR |
| City | TOMS RIVER, NJ | City | JACKSON NJ |
| Zip | 08753 | Zip | 08527 |
| Sales price: | 73,000 | Rec date: | 7/11/1997 |
|   |
| Prop loc: | 2128 PATTON ROAD | Assessment total | 80900 |
| Block: | 1083.04 | Lot: | 23 |
| Book/page: | 11357/1428 | Deed date: | 3/7/2003 |
| Grantee street | 1515 BOULEVARD #14 | Grantor street | 2128 PATTON RD |
| City | SEASIDE HEIGHTS, NJ | City | TOMS RIVER NJ |
| Zip | 08757 | Zip | 08753 |
| Sales price: | 140,000 | Rec date: | 4/21/2003 |
|   |
| Prop loc: | 2128 PATTON ROAD | Assessment total | 89600 |
| Block: | 1083.04 | Lot: | 23 |
| Book/page: | 14074/552 | Deed date: | 6/9/2008 |
| Grantee street | 601 PENN STREET | Grantor street | SHERIFFS OFF HOOPER AVE |
| City | READING, PA | City | TOMS RIVER NJ |
| Zip | 19601 | Zip | 08753 |
| Sales price: | 100 | Rec date: | 7/25/2008 |
|   |
| Prop loc: | 2128 PATTON ROAD | Assessment total | 89600 |
| Block: | 1083.04 | Lot: | 23 |
| Book/page: | 14153/432 | Deed date: | 8/18/2008 |
| Grantee street | 2128 PATTON ROAD | Grantor street | 601 PENN ST |
| City | TOMS RIVER, NJ | City | READING PA |
| Zip | 08753 | Zip | 19601 |
| Sales price: | 175,100 | Rec date: | 11/14/2008 |
|   |
| Prop loc: | 2128 PATTON ROAD | Assessment total | 218700 |
| Block: | 1083.04 | Lot: | 23 |
| Book/page: | 15433/481 | Deed date: | 12/26/2012 |
| Grantee street | 2128 PATTON ROAD | Grantor street | 2128 PATTON RD |
| City | TOMS RIVER NJ | City | TOMS RIVER NJ |
| Zip | 08753 | Zip | 08753 |
| Sales price: | 1 | Rec date: | 1/31/2013 |
|   |
|