Tax List Details - Current Year |
| Municipality: | TR | Deed date: | 10/14/1998 |
| Block / Lot: | 837 / 27 | Qual: | n/a |
| Mailing address: | 707 PARKSIDE AVE | | |
| City/State: | TOMS RIVER, NJ 087537256 | | |
| Location: | 707 PARKSIDE AVENUE | | |
| Prop class: | 2 | Land val: | 123,000 |
| Bldg desc: | 2F2G 1133 | Improvement val: | 119,700 |
| Land desc: | 80X150 | Exemption 1: | |
| Addtl lots: | 28 | Exemption 2: | |
| Zone: | R40A | Exemption 3: | |
| Map: | 96 | Exemption 4: | |
| Year blt: | 1928 | Net value: | 242,700 |
| Book/page: | 5627/260 | Last yr taxes: | 4492.35 |
| Sale price: | 86,000 | Prev block: | |
| Nonusable code: | | Prev lot: | |
| Spcl tax codes: | F01, , , | Prev qual: | |
| Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
| Statue: | | Facility: | |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2025 | 2 | 123,000 | 119,700 | 242,700 |
| 2024 | 2 | 123,000 | 119,700 | 242,700 |
| 2023 | 2 | 123,000 | 119,700 | 242,700 |
| 2022 | 2 | 123,000 | 119,700 | 242,700 |
|
| Property Details |
| Type/use: | ONE FAMILY | Story hgt: | 2 STORY |
| Design: | COLONIAL | Roof type: | GABLE |
| Roof mtrl: | ASPH SHNGL | Ext Finish: | ASBESTOS |
| Foundation: | BLK/CONCRT | Basement: | 0 |
| Heating src: | GAS | Heat system: | HOTWTR BB |
| Electric: | ADEQUATE | A/C: | NONE |
| Plumbing: | 3FIX BATH, 2FIX BATH | | |
| Fireplace: | NONE | SFLA: | 1133 |
| Attic area: | 0 | Unf area: | 0 |
| # bedrooms: | 2 | # bathrooms: | 2 |
| Attchd items: | | Detchd items: | DET. GAR. |
|
| Sale History |
| Prop loc: | 707 PARKSIDE AVENUE | Assessment total | 66700 |
| Block: | 837 | Lot: | 27 |
| Book/page: | 5627/260 | Deed date: | 10/14/1998 |
| Grantee street | 707 PARKSIDE AVE | Grantor street | 83 SEVERNA ACE |
| City | TOMS RIVER NJ | City | SPRINGFIELD NJ |
| Zip | 08753 | Zip | 00000 |
| Sales price: | 86,000 | Rec date: | 10/20/1998 |
|   |
|