Tax List Details - Current Year |
Municipality: | Jksn | Deed date: | 5/17/1999 |
Block / Lot: | 10004 / 106 | Qual: | n/a |
Mailing address: | 51 OVERLOOK DR | | |
City/State: | JACKSON NJ 08527 | | |
Location: | 51 OVERLOOK DRIVE | | |
Prop class: | 2 | Land val: | 256,100 |
Bldg desc: | 2SFL2AG 3541 | Improvement val: | 908,200 |
Land desc: | .96 AC | Exemption 1: | |
Addtl lots: | | Exemption 2: | |
Zone: | R3 | Exemption 3: | |
Map: | 100 | Exemption 4: | |
Year blt: | 1999 | Net value: | 1,164,300 |
Book/page: | 5698/801 | Last yr taxes: | 14837.61 |
Sale price: | 281,360 | Prev block: | 10001 |
Nonusable code: | 07 (List) | Prev lot: | 00106 |
Spcl tax codes: | F02, , , | Prev qual: | |
Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
Statue: | | Facility: | |
|
Assessment History |
Year | Prop cls | Land Value | Imprv Val | Net Val |
2024 | 2 | 119,800 | 435,500 | 555,300 |
2023 | 2 | 119,800 | 435,500 | 555,300 |
2022 | 2 | 119,800 | 435,500 | 555,300 |
2021 | 2 | 119,800 | 435,500 | 555,300 |
|
|
Sale History |
Prop loc: | 51 OVERLOOK DRIVE | | |
Book/page: | 5698/801 | Deed date: | 5/17/1999 |
Sales price: | 281,360 | Year built | 1999 |
|