Tax List Details - Current Year |
| Municipality: | TR | Deed date: | 7/8/2025 |
| Block / Lot: | 591 / 4.03 | Qual: | n/a |
| Mailing address: | 106 IMPERATO COURT | | |
| City/State: | TOMS RIVER NJ 08753 | | |
| Location: | 106 IMPERATO COURT | | |
| Prop class: | 2 | Land val: | 172,000 |
| Bldg desc: | 2F2G 2240 | Improvement val: | 347,800 |
| Land desc: | .32AC | Exemption 1: | |
| Addtl lots: | | Exemption 2: | |
| Zone: | R90 | Exemption 3: | |
| Map: | 68 | Exemption 4: | |
| Year blt: | 1985 | Net value: | 519,800 |
| Book/page: | 20083/1653 | Last yr taxes: | 10156.90 |
| Sale price: | 230,000 | Prev block: | |
| Nonusable code: | 08 (List) | Prev lot: | |
| Spcl tax codes: | F01, , , | Prev qual: | |
| Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
| Statue: | | Facility: | |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2025 | 2 | 172,000 | 347,800 | 519,800 |
| 2024 | 2 | 172,000 | 347,800 | 519,800 |
| 2023 | 2 | 172,000 | 347,800 | 519,800 |
| 2022 | 2 | 172,000 | 347,800 | 519,800 |
|
| Property Details |
| Type/use: | ONE FAMILY | Story hgt: | 2 STORY |
| Design: | COLONIAL | Roof type: | HIP |
| Roof mtrl: | ASPH SHNGL | Ext Finish: | VINYL |
| Foundation: | BLK/CONCRT | Basement: | 1174 |
| Heating src: | GAS | Heat system: | FORCED AIR |
| Electric: | ADEQUATE | A/C: | ALL COMBIN |
| Plumbing: | 3FIX BATH, 2FIX BATH | | |
| Fireplace: | NONE | SFLA: | 2240 |
| Attic area: | 0 | Unf area: | 0 |
| # bedrooms: | 4 | # bathrooms: | 3 |
| Attchd items: | ATT. GAR., BRCK PATIO, BI GARAGE | Detchd items: | POOL VINYL, C.C. PATIO, SHED 1STY |
|
| Sale History |
| Prop loc: | 106 IMPERATO COURT | Assessment total | 147900 |
| Block: | 591 | Lot: | 4.03 |
| Book/page: | 5395/543 | Deed date: | 8/16/1996 |
| Grantee street | 106 IMPERATO COURT | Grantor street | 106 IMPERATO CT |
| City | TOMS RIVER, NJ | City | TOMS RIVER NJ |
| Zip | 08753 | Zip | 08753 |
| Sales price: | | Rec date: | 8/16/1996 |
|   |
| Prop loc: | 106 IMPERATO COURT | Assessment total | 147900 |
| Block: | 591 | Lot: | 4.03 |
| Book/page: | 10333/401 | Deed date: | 3/14/2001 |
| Grantee street | 106 IMPERATO COURT | Grantor street | 106 IMPERATO CT |
| City | TOMS RIVER, NJ | City | TOMS RIVER NJ |
| Zip | 08753 | Zip | 08753 |
| Sales price: | 210,000 | Rec date: | 3/20/2001 |
|   |
| Prop loc: | 106 IMPERATO COURT | Assessment total | 307000 |
| Block: | 591 | Lot: | 4.03 |
| Book/page: | 17463/1032 | Deed date: | 4/16/2019 |
| Grantee street | 106 IMPERATO COURT | Grantor street | 106 IMPERATO COURT |
| City | TOMS RIVER NJ | City | TOMS RIVER NJ |
| Zip | 08753 | Zip | 08753 |
| Sales price: | 380,000 | Rec date: | 5/7/2019 |
|   |
| Prop loc: | 106 IMPERATO COURT | Assessment total | 519800 |
| Block: | 591 | Lot: | 4.03 |
| Book/page: | 20083/1653 | Deed date: | 7/8/2025 |
| Grantee street | 106 IMPERATO COURT | Grantor street | 106 IMPERATO COURT |
| City | TOMS RIVER NJ | City | TOMS RIVER NJ |
| Zip | 08753 | Zip | 08753 |
| Sales price: | 230,000 | Rec date: | 7/28/2025 |
|   |
|