Tax List Details - Current Year |
| Municipality: | TR | Deed date: | 6/13/2001 |
| Block / Lot: | 443.11 / 3 | Qual: | n/a |
| Mailing address: | 811 MAYO DRIVE | | |
| City/State: | TOMS RIVER, NJ 087533518 | | |
| Location: | 811 MAYO DRIVE | | |
| Prop class: | 2 | Land val: | 123,000 |
| Bldg desc: | 2F1G 2588 | Improvement val: | 273,000 |
| Land desc: | .279AC | Exemption 1: | |
| Addtl lots: | | Exemption 2: | |
| Zone: | R120 | Exemption 3: | |
| Map: | 48 | Exemption 4: | |
| Year blt: | 1973 | Net value: | 396,000 |
| Book/page: | 10464/1440 | Last yr taxes: | 7737.84 |
| Sale price: | 225,000 | Prev block: | |
| Nonusable code: | | Prev lot: | |
| Spcl tax codes: | F01, , , | Prev qual: | |
| Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
| Statue: | | Facility: | |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2025 | 2 | 123,000 | 273,000 | 396,000 |
| 2024 | 2 | 123,000 | 273,000 | 396,000 |
| 2023 | 2 | 123,000 | 273,000 | 396,000 |
| 2022 | 2 | 123,000 | 273,000 | 396,000 |
|
| Property Details |
| Type/use: | ONE FAMILY | Story hgt: | 2 STORY |
| Design: | BI-LEVEL | Roof type: | GABLE |
| Roof mtrl: | ASPH SHNGL | Ext Finish: | VINYL |
| Foundation: | CONC. SLAB | Basement: | 0 |
| Heating src: | GAS | Heat system: | FORCED AIR |
| Electric: | ADEQUATE | A/C: | ALL COMBIN |
| Plumbing: | 3FIX BATH | | |
| Fireplace: | FRESTND FP | SFLA: | 2488 |
| Attic area: | 0 | Unf area: | 0 |
| # bedrooms: | 4 | # bathrooms: | 2 |
| Attchd items: | ATT. GAR., CONC PATIO, OPEN PORCH | Detchd items: | POOL VINYL, SHED 1STY |
|
| Sale History |
| Prop loc: | 811 MAYO DRIVE | Assessment total | 160500 |
| Block: | 443.11 | Lot: | 3 |
| Book/page: | 10309/1766 | Deed date: | 2/9/2001 |
| Grantee street | 811 MAYO DRIVE | Grantor street | 811 MAYO DR |
| City | TOMS RIVER, NJ | City | TOMS RIVER NJ |
| Zip | 08753 | Zip | 08753 |
| Sales price: | 211,000 | Rec date: | 2/22/2001 |
|   |
| Prop loc: | 811 MAYO DRIVE | Assessment total | 160500 |
| Block: | 443.11 | Lot: | 3 |
| Book/page: | 10464/1440 | Deed date: | 6/13/2001 |
| Grantee street | 811 MAYO DRIVE | Grantor street | 811 MAYO DR |
| City | TOMS RIVER, NJ | City | TOMS RIVER NJ |
| Zip | 08753 | Zip | 08753 |
| Sales price: | 225,000 | Rec date: | 7/16/2001 |
|   |
|