Tax List Details - Current Year |
| Municipality: | TR | Deed date: | 10/1/2025 |
| Block / Lot: | 235.15 / 37 | Qual: | n/a |
| Mailing address: | 380 KETTLE CREEK RD, UNIT | | |
| City/State: | TOMS RIVER NJ 08753 | | |
| Location: | 40 GREEN ISLAND ROAD | | |
| Prop class: | 2 | Land val: | 150,000 |
| Bldg desc: | 2F1G 2734 | Improvement val: | 313,200 |
| Land desc: | .148AC | Exemption 1: | |
| Addtl lots: | | Exemption 2: | |
| Zone: | R50 | Exemption 3: | |
| Map: | 2401 | Exemption 4: | |
| Year blt: | 1955 | Net value: | 463,200 |
| Book/page: | 20154/1293 | Last yr taxes: | 8564.85 |
| Sale price: | 608,000 | Prev block: | |
| Nonusable code: | 00 (List) | Prev lot: | |
| Spcl tax codes: | F02, , , | Prev qual: | |
| Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
| Statue: | | Facility: | |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2025 | 2 | 150,000 | 288,100 | 438,100 |
| 2024 | 2 | 150,000 | 288,100 | 438,100 |
| 2023 | 2 | 150,000 | 288,100 | 438,100 |
| 2022 | 2 | 150,000 | 288,100 | 438,100 |
|
| Property Details |
| Type/use: | ONE FAMILY | Story hgt: | 2 STORY |
| Design: | COLONIAL | Roof type: | GABLE |
| Roof mtrl: | ASPH SHNGL | Ext Finish: | VINYL |
| Foundation: | BLK/CONCRT, CONC. SLAB | Basement: | 0 |
| Heating src: | GAS | Heat system: | HOTWTR BB |
| Electric: | ADEQUATE | A/C: | ALL SEPART |
| Plumbing: | 3FIX BATH | | |
| Fireplace: | NONE | SFLA: | 2734 |
| Attic area: | 0 | Unf area: | 0 |
| # bedrooms: | 5 | # bathrooms: | 3 |
| Attchd items: | ROOF DECK, ROOF DECK, ATT. GAR., OPEN PORCH | Detchd items: | |
|
| Sale History |
| Prop loc: | 40 GREEN ISLAND ROAD | Assessment total | 127600 |
| Block: | 235.15 | Lot: | 37 |
| Book/page: | 10437/891 | Deed date: | 5/29/2001 |
| Grantee street | 73 ELDERBERRY LANE | Grantor street | 73 ELDERBERRY LANE |
| City | TOMS RIVER, NJ | City | TOMS RIVER NJ |
| Zip | 08753 | Zip | 08753 |
| Sales price: | 1 | Rec date: | 6/21/2001 |
|   |
| Prop loc: | 40 GREEN ISLAND ROAD | Assessment total | 139800 |
| Block: | 235.15 | Lot: | 37 |
| Book/page: | 12265/978 | Deed date: | 9/10/2004 |
| Grantee street | 373 MARC DRIVE | Grantor street | 152 VIENNA RD |
| City | TOMS RIVER, NJ | City | HOWELL NJ |
| Zip | 08753 | Zip | 07731 |
| Sales price: | 220,000 | Rec date: | 9/17/2004 |
|   |
| Prop loc: | 40 GREEN ISLAND ROAD | Assessment total | 438100 |
| Block: | 235.15 | Lot: | 37 |
| Book/page: | 19733/611 | Deed date: | 6/18/2024 |
| Grantee street | 40 GREEN ISLAND ROAD | Grantor street | 40 GREEN ISLAND ROAD |
| City | TOMS RIVER NJ | City | TOMS RIVER NJ |
| Zip | 08753 | Zip | 08753 |
| Sales price: | 525,000 | Rec date: | 7/11/2024 |
|   |
| Prop loc: | 40 GREEN ISLAND ROAD | Assessment total | 438100 |
| Block: | 235.15 | Lot: | 37 |
| Book/page: | 20154/1293 | Deed date: | 10/1/2025 |
| Grantee street | 380 KETTLE CREEK RD, UNIT | Grantor street | 25 LODZ DRIVE |
| City | TOMS RIVER NJ | City | LAKEWOOD NJ |
| Zip | 08753 | Zip | 08701 |
| Sales price: | 608,000 | Rec date: | 10/6/2025 |
|   |
|