Tax List Details - Current Year |
| Municipality: | TR | Deed date: | 11/22/2022 |
| Block / Lot: | 166 / 3.01 | Qual: | C2001 |
| Mailing address: | 801 RIO GRANDE DR | | |
| City/State: | TOMS RIVER NJ 08755 | | |
| Location: | 801 RIO GRANDE DR | | |
| Prop class: | 2 | Land val: | 185,000 |
| Bldg desc: | 3F1G 2296 | Improvement val: | 226,300 |
| Land desc: | RIVERWOOD CHASE | Exemption 1: | |
| Addtl lots: | | Exemption 2: | |
| Zone: | MF4 | Exemption 3: | |
| Map: | 1101 | Exemption 4: | |
| Year blt: | 2019 | Net value: | 411,300 |
| Book/page: | 19239/1196 | Last yr taxes: | 8040.92 |
| Sale price: | 505,000 | Prev block: | 00166 |
| Nonusable code: | | Prev lot: | 00003 02 |
| Spcl tax codes: | F02, , , | Prev qual: | C2001 |
| Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
| Statue: | | Facility: | |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2025 | 2 | 185,000 | 226,300 | 411,300 |
| 2024 | 2 | 185,000 | 226,300 | 411,300 |
| 2023 | 2 | 185,000 | 226,300 | 411,300 |
| 2022 | 2 | 185,000 | 226,300 | 411,300 |
|
| Property Details |
| Type/use: | CONDOMINIUM | Story hgt: | 3 STORY |
| Design: | TOWNHOME END | Roof type: | GABLE |
| Roof mtrl: | ASPH SHNGL | Ext Finish: | VINYL |
| Foundation: | CONC. SLAB | Basement: | 0 |
| Heating src: | GAS | Heat system: | FORCED AIR |
| Electric: | ADEQUATE | A/C: | ALL COMBIN |
| Plumbing: | 5FIX BATH, 3FIX BATH, 2FIX BATH | | |
| Fireplace: | FRESTND FP | SFLA: | 2296 |
| Attic area: | 0 | Unf area: | 0 |
| # bedrooms: | 3 | # bathrooms: | 4 |
| Attchd items: | BI GARAGE, WOOD DECK | Detchd items: | |
|
| Sale History |
| Prop loc: | 801 RIO GRANDE DR | Assessment total | 411300 |
| Block: | 166 | Lot: | 3.01 |
| Book/page: | 19239/1196 | Deed date: | 11/22/2022 |
| Grantee street | 801 RIO GRANDE DR | Grantor street | 801 RIO GRANDE DR |
| City | TOMS RIVER NJ | City | TOMS RIVER NJ |
| Zip | 08755 | Zip | 08755 |
| Sales price: | 505,000 | Rec date: | 12/1/2022 |
|   |
|