Tax List Details - Current Year |
Municipality: | TR | Deed date: | 11/4/2010 |
Block / Lot: | 135.16 / 11 | Qual: | n/a |
Mailing address: | 2677 MEADOW LAKE DRIVE | | |
City/State: | TOMS RIVER, NJ 08755 | | |
Location: | 2677 MEADOW LAKE DRIVE | | |
Prop class: | 2 | Land val: | 101,000 |
Bldg desc: | 2F2G 2375 | Improvement val: | 243,800 |
Land desc: | .1591AC | Exemption 1: | |
Addtl lots: | | Exemption 2: | |
Zone: | PRC4 | Exemption 3: | |
Map: | 9 | Exemption 4: | |
Year blt: | 1997 | Net value: | 344,800 |
Book/page: | 14740/1180 | Last yr taxes: | 6282.26 |
Sale price: | 285,000 | Prev block: | |
Nonusable code: | | Prev lot: | |
Spcl tax codes: | F02, , , | Prev qual: | |
Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
Statue: | | Facility: | |
|
Assessment History |
Year | Prop cls | Land Value | Imprv Val | Net Val |
2024 | 2 | 101,000 | 243,800 | 344,800 |
2023 | 2 | 101,000 | 243,800 | 344,800 |
2022 | 2 | 101,000 | 243,800 | 344,800 |
2021 | 2 | 55,000 | 175,000 | 230,000 |
|
Property Details |
Type/use: | ONE FAMILY | Story hgt: | 2 STORY |
Design: | RAISE RNCH | Roof type: | GABLE |
Roof mtrl: | ASPH SHNGL | Ext Finish: | VINYL |
Foundation: | CONC. SLAB | Basement: | 0 |
Heating src: | GAS | Heat system: | FORCED AIR |
Electric: | ADEQUATE | A/C: | ALL COMBIN |
Plumbing: | 5FIX BATH, 3FIX BATH | | |
Fireplace: | NONE | SFLA: | 2375 |
Attic area: | 0 | Unf area: | 0 |
# bedrooms: | 3 | # bathrooms: | 3 |
Attchd items: | CATH CEIL, CONC PATIO, CATH CEIL, ATT. GAR. | Detchd items: | |
|
Sale History |
Prop loc: | 2677 MEADOW LAKE DRIVE | Assessment total | 174900 |
Block: | 135.16 | Lot: | 11 |
Book/page: | 10224/1364 | Deed date: | 10/25/2000 |
Grantee street | 2677 MEADOWLAKE DRIVE | Grantor street | 2677 MEADOWLAKE DR |
City | TOMS RIVER, NJ | City | TOMS RIVER NJ |
Zip | 08755 | Zip | 08753 |
Sales price: | 235,000 | Rec date: | 10/31/2000 |
  |
Prop loc: | 2677 MEADOW LAKE DRIVE | Assessment total | 317800 |
Block: | 135.16 | Lot: | 11 |
Book/page: | 14740/1180 | Deed date: | 11/4/2010 |
Grantee street | 2677 MEADOW LAKE DRIVE | Grantor street | 2677 MEADOW LAKE DRIVE |
City | TOMS RIVER, NJ | City | TOMS RIVER NJ |
Zip | 08755 | Zip | 08755 |
Sales price: | 285,000 | Rec date: | 11/10/2010 |
  |
|