Tax List Details - Current Year |
| Municipality: | Brkly | Deed date: | 3/21/2003 |
| Block / Lot: | 697 / 29 | Qual: | n/a |
| Mailing address: | 229 SERPENTINE DR | | |
| City/State: | BAYVILLE NJ 08721 | | |
| Location: | 229 SERPENTINE DR | | |
| Prop class: | 2 | Land val: | 105,400 |
| Bldg desc: | 1SF1G 1768 | Improvement val: | 148,100 |
| Land desc: | 125XIRR | Exemption 1: | |
| Addtl lots: | 30,31,32,33,34,35 | Exemption 2: | |
| Zone: | R150 | Exemption 3: | |
| Map: | 130 | Exemption 4: | |
| Year blt: | 1981 | Net value: | 253,500 |
| Book/page: | 11394/328 | Last yr taxes: | 6565.65 |
| Sale price: | 175,000 | Prev block: | 00697 16 |
| Nonusable code: | | Prev lot: | 00029 |
| Spcl tax codes: | | Prev qual: | |
| Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
| Statue: | | Facility: | |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2025 | 2 | 105,400 | 148,100 | 253,500 |
| 2024 | 2 | 105,400 | 148,100 | 253,500 |
| 2023 | 2 | 105,400 | 148,100 | 253,500 |
| 2022 | 2 | 105,400 | 148,100 | 253,500 |
|
| Property Details |
| Type/use: | ONE FAMILY | Story hgt: | 1 STORY |
| Design: | RANCH | Roof type: | GABLE |
| Roof mtrl: | ASPH SHNGL | Ext Finish: | ALUM/VINYL, PT. BRICK |
| Foundation: | BLK/CONCRT | Basement: | 1248 |
| Heating src: | GAS | Heat system: | FORCED AIR |
| Electric: | ADEQUATE | A/C: | ALL COMBIN |
| Plumbing: | 3FIX BATH | | |
| Fireplace: | FRESTND FP | SFLA: | 1768 |
| Attic area: | 0 | Unf area: | 0 |
| # bedrooms: | 4 | # bathrooms: | 2 |
| Attchd items: | ATT. GAR., WOOD DECK, OPEN PORCH, CONC PATIO | Detchd items: | DET WD DK |
|
| Sale History |
| Prop loc: | 229 SERPENTINE DR | Assessment total | 128500 |
| Block: | 697 | Lot: | 29 |
| Book/page: | 5766/840 | Deed date: | 11/30/1999 |
| Grantee street | 3900 WISCONSIN AVE NW | Grantor street | SHERIFFS OFF HOOPER AVE |
| City | WASHINGTON DC | City | TOMS RIVER NJ |
| Zip | 20016 | Zip | 08753 |
| Sales price: | 100 | Rec date: | 12/14/1999 |
|   |
| Prop loc: | 229 SERPENTINE DR | Assessment total | 128500 |
| Block: | 697 | Lot: | 29 |
| Book/page: | 10085/1449 | Deed date: | 3/22/2000 |
| Grantee street | 229 SERPENTINE AVE | Grantor street | 13455 NOEL RD |
| City | BAYVILLE NJ | City | DALLAS TX |
| Zip | 08721 | Zip | 75246 |
| Sales price: | 112,200 | Rec date: | 4/26/2000 |
|   |
| Prop loc: | 229 SERPENTINE DR | Assessment total | 109800 |
| Block: | 697 | Lot: | 29 |
| Book/page: | 11394/328 | Deed date: | 3/21/2003 |
| Grantee street | 229 SERPENTINE DR | Grantor street | 229 SERPENTINE DR |
| City | BAYVILLE NJ | City | BAYVILLE NJ |
| Zip | 08721 | Zip | 08721 |
| Sales price: | 175,000 | Rec date: | 5/8/2003 |
|   |
|