Tax List Details - Current Year |
| Municipality: | Brkly | Deed date: | 4/28/2025 |
| Block / Lot: | 4.32 / 5 | Qual: | n/a |
| Mailing address: | 14 ORANJESTAD STREET | | |
| City/State: | TOMS RIVER NJ 08757 | | |
| Location: | 14 ORANJESTAD ST | | |
| Prop class: | 2 | Land val: | 30,000 |
| Bldg desc: | 1SF1G 1092 | Improvement val: | 71,800 |
| Land desc: | 50X105 | Exemption 1: | |
| Addtl lots: | | Exemption 2: | |
| Zone: | PRRC | Exemption 3: | |
| Map: | 17 | Exemption 4: | |
| Year blt: | 1972 | Net value: | 101,800 |
| Book/page: | 20011/557 | Last yr taxes: | 4242.42 |
| Sale price: | 350,000 | Prev block: | 00004 H32 |
| Nonusable code: | 07 (List) | Prev lot: | 00005 |
| Spcl tax codes: | | Prev qual: | |
| Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
| Statue: | | Facility: | |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2024 | 2 | 30,000 | 71,800 | 101,800 |
| 2023 | 2 | 30,000 | 71,800 | 101,800 |
| 2022 | 2 | 30,000 | 71,800 | 101,800 |
| 2021 | 2 | 30,000 | 71,800 | 101,800 |
|
| Property Details |
| Type/use: | ONE FAMILY | Story hgt: | 1 STORY |
| Design: | RANCH | Roof type: | HIP |
| Roof mtrl: | ASPH SHNGL | Ext Finish: | ALUM/VINYL, PT. BRICK |
| Foundation: | BLK/CONCRT | Basement: | 0 |
| Heating src: | GAS | Heat system: | HOTWTR BB |
| Electric: | ADEQUATE | A/C: | ALL SEPART |
| Plumbing: | 3FIX BATH | | |
| Fireplace: | NONE | SFLA: | 1092 |
| Attic area: | 0 | Unf area: | 0 |
| # bedrooms: | 2 | # bathrooms: | 1 |
| Attchd items: | ATT. GAR., CONC PATIO | Detchd items: | |
|
| Sale History |
| Prop loc: | 14 ORANJESTAD ST | Assessment total | 101800 |
| Block: | 4.32 | Lot: | 5 |
| Book/page: | 19846/112 | Deed date: | 10/24/2024 |
| Grantee street | 22 CRANMOOR DRIVE | Grantor street | 111 PARKER AVENUE |
| City | TOMS RIVER NJ | City | FORKED RIVER NJ |
| Zip | 08753 | Zip | 08731 |
| Sales price: | 225,000 | Rec date: | 11/12/2024 |
|   |
| Prop loc: | 14 ORANJESTAD ST | Assessment total | 101800 |
| Block: | 4.32 | Lot: | 5 |
| Book/page: | 20011/557 | Deed date: | 4/28/2025 |
| Grantee street | 14 ORANJESTAD STREET | Grantor street | 22 CRANMOOR DRIVE |
| City | TOMS RIVER NJ | City | TOMS RIVER NJ |
| Zip | 08757 | Zip | 08753 |
| Sales price: | 350,000 | Rec date: | 5/14/2025 |
|   |
|