Tax List Details - Current Year |
| Municipality: | Brkly | Deed date: | 10/30/2015 |
| Block / Lot: | 4.17 / 4 | Qual: | n/a |
| Mailing address: | 109 CHARLOTTEVILLE DR | | |
| City/State: | TOMS RIVER NJ 08757 | | |
| Location: | 109 CHARLOTTEVILLE DR S | | |
| Prop class: | 2 | Land val: | 30,000 |
| Bldg desc: | 1SF1G 1124 | Improvement val: | 81,400 |
| Land desc: | 50X105 | Exemption 1: | |
| Addtl lots: | | Exemption 2: | |
| Zone: | PRRC | Exemption 3: | |
| Map: | 7 | Exemption 4: | |
| Year blt: | 1970 | Net value: | 111,400 |
| Book/page: | 16235/1790 | Last yr taxes: | 2885.26 |
| Sale price: | 124,000 | Prev block: | 00004 H17 |
| Nonusable code: | | Prev lot: | 00004 |
| Spcl tax codes: | | Prev qual: | |
| Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
| Statue: | | Facility: | |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2024 | 2 | 30,000 | 81,400 | 111,400 |
| 2023 | 2 | 30,000 | 81,400 | 111,400 |
| 2022 | 2 | 30,000 | 81,400 | 111,400 |
| 2021 | 2 | 30,000 | 81,400 | 111,400 |
|
| Property Details |
| Type/use: | ONE FAMILY | Story hgt: | 1 STORY |
| Design: | RANCH | Roof type: | HIP |
| Roof mtrl: | ASPH SHNGL | Ext Finish: | ALUM/VINYL, PT. BRICK |
| Foundation: | BLK/CONCRT | Basement: | 0 |
| Heating src: | GAS | Heat system: | HOTWTR BB |
| Electric: | ADEQUATE | A/C: | ALL SEPART |
| Plumbing: | 3FIX BATH | | |
| Fireplace: | NONE | SFLA: | 1124 |
| Attic area: | 0 | Unf area: | 0 |
| # bedrooms: | 2 | # bathrooms: | 1 |
| Attchd items: | ATT. GAR., OPEN PORCH, ATT CANOPY, CONC PATIO | Detchd items: | |
|
| Sale History |
| Prop loc: | 109 CHARLOTTEVILLE DR S | Assessment total | 65100 |
| Block: | 4.17 | Lot: | 4 |
| Book/page: | 5596/436 | Deed date: | 7/1/1998 |
| Grantee street | 109 CHARLOTTEVILLE DR S | Grantor street | 1312 PLUCKEMAN PARK |
| City | TOMS RIVER NJ | City | BEDMINSTER NJ |
| Zip | 08757 | Zip | 07921 |
| Sales price: | 70,000 | Rec date: | 7/17/1998 |
|   |
| Prop loc: | 109 CHARLOTTEVILLE DR S | Assessment total | 65100 |
| Block: | 4.17 | Lot: | 4 |
| Book/page: | 12771/1481 | Deed date: | 8/15/2005 |
| Grantee street | 109 CHARLOTTESVILLE DR | Grantor street | 109 CHARLOTTESVILLE DR |
| City | TOMS RIVER NJ | City | TOMS RIVER NJ |
| Zip | 08757 | Zip | 08757 |
| Sales price: | 148,000 | Rec date: | 8/18/2005 |
|   |
| Prop loc: | 109 CHARLOTTEVILLE DR S | Assessment total | 65100 |
| Block: | 4.17 | Lot: | 4 |
| Book/page: | 13012/1803 | Deed date: | 12/27/2005 |
| Grantee street | 109 CHARLOTTEVILLE DR | Grantor street | 9 ZAPATA CT |
| City | TOMS RIVER NJ | City | TOMS RIVER NJ |
| Zip | 08757 | Zip | 08757 |
| Sales price: | 180,000 | Rec date: | 1/24/2006 |
|   |
| Prop loc: | 109 CHARLOTTEVILLE DR S | Assessment total | 111400 |
| Block: | 4.17 | Lot: | 4 |
| Book/page: | 16235/1790 | Deed date: | 10/30/2015 |
| Grantee street | 109 CHARLOTTEVILLE DR | Grantor street | 109 CHARLOTTEVILLE DR S |
| City | TOMS RIVER NJ | City | TOMS RIVER NJ |
| Zip | 08757 | Zip | 08757 |
| Sales price: | 124,000 | Rec date: | 11/6/2015 |
|   |
|