Tax List Details - Current Year |
Municipality: | Brkly | Deed date: | 10/26/2010 |
Block / Lot: | 4.53 / 10 | Qual: | n/a |
Mailing address: | 100 GUADELOUPE DR | | |
City/State: | TOMS RIVER NJ 08757 | | |
Location: | 100 GUADELOUPE DR | | |
Prop class: | 2 | Land val: | 30,000 |
Bldg desc: | 1SF1G 1124 | Improvement val: | 75,400 |
Land desc: | 60X105 | Exemption 1: | |
Addtl lots: | | Exemption 2: | |
Zone: | PRRC | Exemption 3: | |
Map: | 41 | Exemption 4: | |
Year blt: | 1971 | Net value: | 105,400 |
Book/page: | 14750/1991 | Last yr taxes: | 2541.19 |
Sale price: | 1 | Prev block: | 00004 H53 |
Nonusable code: | 25 (List) | Prev lot: | 00010 |
Spcl tax codes: | | Prev qual: | |
Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
Statue: | | Facility: | |
|
Assessment History |
Year | Prop cls | Land Value | Imprv Val | Net Val |
2024 | 2 | 30,000 | 75,400 | 105,400 |
2023 | 2 | 30,000 | 75,400 | 105,400 |
2022 | 2 | 30,000 | 75,400 | 105,400 |
2021 | 2 | 30,000 | 75,400 | 105,400 |
|
Property Details |
Type/use: | ONE FAMILY | Story hgt: | 1 STORY |
Design: | RANCH | Roof type: | HIP |
Roof mtrl: | ASPH SHNGL | Ext Finish: | ALUM/VINYL, PT. BRICK |
Foundation: | BLK/CONCRT | Basement: | 0 |
Heating src: | GAS | Heat system: | HOTWTR BB |
Electric: | ADEQUATE | A/C: | ALL UNIT |
Plumbing: | 3FIX BATH | | |
Fireplace: | NONE | SFLA: | 1124 |
Attic area: | 0 | Unf area: | 0 |
# bedrooms: | 2 | # bathrooms: | 1 |
Attchd items: | ATT. GAR., OPEN PORCH, ATT CANOPY | Detchd items: | |
|
Sale History |
Prop loc: | 100 GUADELOUPE DR | Assessment total | 62700 |
Block: | 4.53 | Lot: | 10 |
Book/page: | 13412/1014 | Deed date: | 10/25/2006 |
Grantee street | 100 GUADELOUPE DR | Grantor street | 100 GUADELOUPE DR |
City | TOMS RIVER NJ | City | TOMS RIVER NJ |
Zip | 08757 | Zip | 08757 |
Sales price: | 120,000 | Rec date: | 11/16/2006 |
  |
Prop loc: | 100 GUADELOUPE DR | Assessment total | 62700 |
Block: | 4.53 | Lot: | 10 |
Book/page: | 13858/518 | Deed date: | 11/30/2007 |
Grantee street | 100 GUADELOUPE DR | Grantor street | 816 MORRIS BLVD |
City | TOMS RIVER NJ | City | TOMS RIVER NJ |
Zip | 08757 | Zip | 08753 |
Sales price: | 145,000 | Rec date: | 12/7/2007 |
  |
Prop loc: | 100 GUADELOUPE DR | Assessment total | 105400 |
Block: | 4.53 | Lot: | 10 |
Book/page: | 14750/1991 | Deed date: | 10/26/2010 |
Grantee street | 100 GUADELOUPE DR | Grantor street | 100 GUADELOUPE DRIVE |
City | TOMS RIVER NJ | City | TOMS RIVER NJ |
Zip | 08757 | Zip | 08757 |
Sales price: | 1 | Rec date: | 11/23/2010 |
  |
|