Tax List Details - Current Year |
Municipality: | Brkly | Deed date: | 2/10/2021 |
Block / Lot: | 4.47 / 31 | Qual: | n/a |
Mailing address: | 596 JAMAICA BLVD | | |
City/State: | TOMS RIVER NJ 08757 | | |
Location: | 596 JAMAICA BLVD | | |
Prop class: | 2 | Land val: | 30,000 |
Bldg desc: | 1SF1G 1440 | Improvement val: | 143,100 |
Land desc: | 70X105 | Exemption 1: | |
Addtl lots: | | Exemption 2: | |
Zone: | PRRC | Exemption 3: | |
Map: | 33 | Exemption 4: | |
Year blt: | 1970 | Net value: | 173,100 |
Book/page: | 18316/1283 | Last yr taxes: | 4173.44 |
Sale price: | 1 | Prev block: | 00004 H47 |
Nonusable code: | 25 (List) | Prev lot: | 00031 |
Spcl tax codes: | | Prev qual: | |
Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
Statue: | | Facility: | |
|
Assessment History |
Year | Prop cls | Land Value | Imprv Val | Net Val |
2024 | 2 | 30,000 | 143,100 | 173,100 |
2023 | 2 | 30,000 | 143,100 | 173,100 |
2022 | 2 | 30,000 | 143,100 | 173,100 |
2021 | 2 | 30,000 | 143,100 | 173,100 |
|
Property Details |
Type/use: | ONE FAMILY | Story hgt: | 1 STORY |
Design: | RANCH | Roof type: | HIP |
Roof mtrl: | ASPH SHNGL | Ext Finish: | ALUM/VINYL, PT. BRICK |
Foundation: | BLK/CONCRT | Basement: | 0 |
Heating src: | GAS | Heat system: | HOTWTR BB |
Electric: | ADEQUATE | A/C: | ALL SEPART |
Plumbing: | 3FIX BATH | | |
Fireplace: | NONE | SFLA: | 1440 |
Attic area: | 0 | Unf area: | 0 |
# bedrooms: | 2 | # bathrooms: | 2 |
Attchd items: | ATT. GAR., OPEN PORCH, OPEN PORCH, WOOD DECK | Detchd items: | |
|
Sale History |
Prop loc: | 596 JAMAICA BLVD | Assessment total | 86300 |
Block: | 4.47 | Lot: | 31 |
Book/page: | 12403/968 | Deed date: | 12/17/2004 |
Grantee street | 596 JAMICA BLVD | Grantor street | 596 JAMICA BLVD |
City | TOMS RIVER NJ | City | TOMS RIVER NJ |
Zip | 08757 | Zip | 08757 |
Sales price: | 154,900 | Rec date: | 12/30/2004 |
  |
Prop loc: | 596 JAMAICA BLVD | Assessment total | 125500 |
Block: | 4.47 | Lot: | 31 |
Book/page: | 17346/113 | Deed date: | 12/27/2018 |
Grantee street | 9 ILAN CT | Grantor street | 1 ROOSEVELT DR UNIT 430 |
City | LAKEWOOD NJ | City | EDISON NJ |
Zip | 08701 | Zip | 08837 |
Sales price: | 139,000 | Rec date: | 1/2/2019 |
  |
Prop loc: | 596 JAMAICA BLVD | Assessment total | 125500 |
Block: | 4.47 | Lot: | 31 |
Book/page: | 17638/355 | Deed date: | 9/25/2019 |
Grantee street | 596 JAMAICA BLVD | Grantor street | 9 ILAN COURT |
City | TOMS RIVER NJ | City | LAKEWOOD NJ |
Zip | 08757 | Zip | 08701 |
Sales price: | 195,000 | Rec date: | 10/9/2019 |
  |
Prop loc: | 596 JAMAICA BLVD | Assessment total | 173100 |
Block: | 4.47 | Lot: | 31 |
Book/page: | 18316/1283 | Deed date: | 2/10/2021 |
Grantee street | 596 JAMAICA BLVD | Grantor street | 392B FAIRWAY LANE |
City | TOMS RIVER NJ | City | WHITING NJ |
Zip | 08757 | Zip | 08759 |
Sales price: | 1 | Rec date: | 2/16/2021 |
  |
|