Tax List Details - Current Year |
| Municipality: | Surf City | Deed date: | 3/6/2007 |
| Block / Lot: | 72 / 9.01 | Qual: | n/a |
| Mailing address: | 229 N 9TH ST | | |
| City/State: | SURF CITY NJ 08008 | | |
| Location: | 229 N 9TH ST | | |
| Prop class: | 15F | Land val: | 530,000 |
| Bldg desc: | 2SF2BG 2754 | Improvement val: | 648,000 |
| Land desc: | 100X100 | Exemption 1: | |
| Addtl lots: | | Exemption 2: | |
| Zone: | RA | Exemption 3: | |
| Map: | 10 | Exemption 4: | |
| Year blt: | 2006 | Net value: | 1,178,000 |
| Book/page: | 13554/1132 | Last yr taxes: | 0.00 |
| Sale price: | | Prev block: | 00072 |
| Nonusable code: | 01 (List) | Prev lot: | 00011 |
| Spcl tax codes: | | Prev qual: | |
| Exmt Prop Code | 240 | Init/Fur file date | 03-06-07 / NA |
| Statue: | 54:04-03.30 | Facility: | DISABLED VETERAN |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2025 | 15F | 530,000 | 648,000 | 1,178,000 |
| 2024 | 15F | 530,000 | 648,000 | 1,178,000 |
| 2023 | 15F | 530,000 | 648,000 | 1,178,000 |
| 2022 | 15F | 530,000 | 648,000 | 1,178,000 |
|
| Property Details |
| Type/use: | ONE FAMILY | Story hgt: | 2 STORY |
| Design: | CONTEMPRY | Roof type: | CONTEMPRY |
| Roof mtrl: | ASPH SHNGL | Ext Finish: | ALUM/VINYL |
| Foundation: | PILING | Basement: | 1224 |
| Heating src: | GAS | Heat system: | FORCED AIR |
| Electric: | ADEQUATE | A/C: | ALL COMBIN |
| Plumbing: | 4FIX BATH, 3FIX BATH, 2FIX BATH, 1FIX BATH | | |
| Fireplace: | 2STY FP | SFLA: | 2754 |
| Attic area: | 0 | Unf area: | 0 |
| # bedrooms: | 4 | # bathrooms: | 4 |
| Attchd items: | WOOD DECK, OPEN PORCH, OPEN PORCH, WOOD DECK, OPEN PORCH, WOOD DECK, WOOD DECK, 2 BSMT GAR | Detchd items: | SHED 1STY |
|
| Sale History |
| Prop loc: | 229 N 9TH ST | Assessment total | 1122600 |
| Block: | 72 | Lot: | 9.01 |
| Book/page: | 13554/1132 | Deed date: | 3/6/2007 |
| Grantee street | 229 9TH ST | Grantor street | 229 9TH ST |
| City | SURF CITY NJ | City | SURF CITY NJ |
| Zip | 08008 | Zip | 08008 |
| Sales price: | | Rec date: | 3/9/2007 |
|   |
|