Tax List Details - Current Year |
Municipality: | Stfrd | Deed date: | 7/31/2023 |
Block / Lot: | 147.54 / 2 | Qual: | n/a |
Mailing address: | 1587 MILL CREEK ROAD | | |
City/State: | MANAHAWKIN NJ 08050 | | |
Location: | 1587 MILL CREEK ROAD | | |
Prop class: | 2 | Land val: | 231,200 |
Bldg desc: | 2SF | Improvement val: | 566,700 |
Land desc: | 62.58X100IRR | Exemption 1: | |
Addtl lots: | | Exemption 2: | |
Zone: | RR2A | Exemption 3: | |
Map: | 150 | Exemption 4: | |
Year blt: | 2023 | Net value: | 797,900 |
Book/page: | 19450/969 | Last yr taxes: | 19811.86 |
Sale price: | 1,600,000 | Prev block: | |
Nonusable code: | 07 (List) | Prev lot: | |
Spcl tax codes: | | Prev qual: | |
Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
Statue: | | Facility: | |
|
Assessment History |
Year | Prop cls | Land Value | Imprv Val | Net Val |
2024 | 2 | 231,200 | 566,700 | 797,900 |
2023 | 2 | 231,200 | 5,600 | 236,800 |
2022 | 2 | 231,200 | 5,600 | 236,800 |
2021 | 2 | 231,200 | 5,600 | 236,800 |
|
Property Details |
Type/use: | ONE FAMILY | Story hgt: | 2 STORY |
Design: | CONTEMPRY | Roof type: | GABLE |
Roof mtrl: | ASPH SHNGL | Ext Finish: | ALUM/VINYL |
Foundation: | PILE EL ENC S, PILE EL S | Basement: | 0 |
Heating src: | GAS | Heat system: | FORCED AIR |
Electric: | ADEQUATE | A/C: | ALL COMBIN |
Plumbing: | 4FIX BATH, 3FIX BATH, 2FIX BATH, 1FIX BATH | | |
Fireplace: | FRESTND FP | SFLA: | 2901 |
Attic area: | 0 | Unf area: | 0 |
# bedrooms: | 5 | # bathrooms: | 4 |
Attchd items: | CATH CEIL, CATH CEIL, OPEN PORCH, ROOF DECK, ROOF DECK, OPEN PORCH, ROOF DECK, OPEN PORCH, OPEN PORCH, ROOF DECK | Detchd items: | BULKHEAD |
|
Sale History |
Prop loc: | 1587 MILL CREEK ROAD | Assessment total | 157900 |
Block: | 147.54 | Lot: | 2 |
Book/page: | 5394/233 | Deed date: | 8/8/1996 |
Grantee street | 20-65 21ST ST | Grantor street | 20-65 21ST ST |
City | ASTORIA NY | City | ASTORIA NY |
Zip | 11105 | Zip | 11105 |
Sales price: | 121,081 | Rec date: | 8/12/1996 |
  |
Prop loc: | 1587 MILL CREEK ROAD | Assessment total | 437700 |
Block: | 147.54 | Lot: | 2 |
Book/page: | 13599/281 | Deed date: | 1/23/2007 |
Grantee street | 20-65 21ST ST | Grantor street | 20-65 21ST ST |
City | LONG ISLAND CITY NY | City | LONG ISLAND CITY NY |
Zip | 11105 | Zip | 11105 |
Sales price: | | Rec date: | 4/13/2007 |
  |
Prop loc: | 1587 MILL CREEK ROAD | Assessment total | 327500 |
Block: | 147.54 | Lot: | 2 |
Book/page: | 16257/196 | Deed date: | 11/17/2015 |
Grantee street | 1907 MILL CREEK RD | Grantor street | 1587 MILL CREEK RD |
City | MANAHAWKIN NJ | City | MANAHAWKIN NJ |
Zip | 08050 | Zip | 08050 |
Sales price: | 1 | Rec date: | 12/3/2015 |
  |
Prop loc: | 1587 MILL CREEK ROAD | Assessment total | 341400 |
Block: | 147.54 | Lot: | 2 |
Book/page: | 18244/1442 | Deed date: | 12/28/2020 |
Grantee street | 264 OAK LA | Grantor street | 1587 MILL CREEK ROAD |
City | WEST CREEK NJ | City | MANAHAWKIN NJ |
Zip | 08092 | Zip | 08050 |
Sales price: | 525,000 | Rec date: | 1/6/2021 |
  |
Prop loc: | 1587 MILL CREEK ROAD | Assessment total | 236800 |
Block: | 147.54 | Lot: | 2 |
Book/page: | 19450/969 | Deed date: | 7/31/2023 |
Grantee street | 1587 MILL CREEK ROAD | Grantor street | 264 OAK LANE |
City | MANAHAWKIN NJ | City | WEST CREEK NJ |
Zip | 08050 | Zip | 08092 |
Sales price: | 1,600,000 | Rec date: | 8/4/2023 |
  |
|