Tax List Details - Current Year |
Municipality: | S Hts | Deed date: | 1/25/2017 |
Block / Lot: | 10 / 20 | Qual: | n/a |
Mailing address: | 844 EASTON AVENUE | | |
City/State: | SOMERSET NJ 08873 | | |
Location: | 122 DUPONT AVE | | |
Prop class: | 2 | Land val: | 382,400 |
Bldg desc: | 3SF 1994 | Improvement val: | 284,400 |
Land desc: | 40X57 | Exemption 1: | |
Addtl lots: | | Exemption 2: | |
Zone: | R | Exemption 3: | |
Map: | 01 | Exemption 4: | |
Year blt: | 1940 | Net value: | 666,800 |
Book/page: | 16645/754 | Last yr taxes: | 7226.70 |
Sale price: | 255,000 | Prev block: | |
Nonusable code: | 26 (List) | Prev lot: | |
Spcl tax codes: | | Prev qual: | |
Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
Statue: | | Facility: | |
|
Assessment History |
Year | Prop cls | Land Value | Imprv Val | Net Val |
2024 | 2 | 120,600 | 134,400 | 255,000 |
2023 | 2 | 120,600 | 134,400 | 255,000 |
2022 | 2 | 120,600 | 134,400 | 255,000 |
2021 | 2 | 120,600 | 134,400 | 255,000 |
|
Property Details |
Type/use: | ONE FAMILY | Story hgt: | 3 STORY |
Design: | CONTEMPRY | Roof type: | FLAT/SHED |
Roof mtrl: | ROLL | Ext Finish: | STUCCO, ALUM/VINYL |
Foundation: | BLK/CONCRT | Basement: | 0 |
Heating src: | GAS | Heat system: | HOTWTR BB |
Electric: | ADEQUATE | A/C: | ALL SEPART |
Plumbing: | 3FIX BATH | | |
Fireplace: | NONE | SFLA: | 1895 |
Attic area: | 0 | Unf area: | 0 |
# bedrooms: | 4 | # bathrooms: | 2 |
Attchd items: | WOOD DECK, CONC PATIO, WOOD DECK, ATT CARPRT, WOOD DECK, ATT CARPRT, ATT CARPRT, ATT CARPRT, ROOF DECK, ATT CARPRT | Detchd items: | |
|
Sale History |
Prop loc: | 122 DUPONT AVE | Assessment total | 119000 |
Block: | 10 | Lot: | 20 |
Book/page: | 10728/1536 | Deed date: | 1/4/2002 |
Grantee street | 5427 RESERVATION RD | Grantor street | 5427 RESERVATION RD |
City | DREXEL HILL PA | City | DREXEL HILL PA |
Zip | 19026 | Zip | 19026 |
Sales price: | 1 | Rec date: | 2/20/2002 |
  |
Prop loc: | 122 DUPONT AVE | Assessment total | 119000 |
Block: | 10 | Lot: | 20 |
Book/page: | 11822/1979 | Deed date: | 10/21/2003 |
Grantee street | 5247 RESERVATION RD | Grantor street | 5247 RESERVATION RD |
City | DREXEL HILL PA | City | DREXEL HILL PA |
Zip | 19026 | Zip | 19026 |
Sales price: | 1 | Rec date: | 12/16/2003 |
  |
Prop loc: | 122 DUPONT AVE | Assessment total | 65000 |
Block: | 10 | Lot: | 20 |
Book/page: | 12973/1970 | Deed date: | 11/28/2005 |
Grantee street | 337 CHELSEA RD | Grantor street | 5247 RESERVATION RD |
City | STATEN ISLAND NY | City | DREXEL HILL PA |
Zip | 10314 | Zip | 19026 |
Sales price: | 301,000 | Rec date: | 12/23/2005 |
  |
Prop loc: | 122 DUPONT AVE | Assessment total | 385400 |
Block: | 10 | Lot: | 20 |
Book/page: | 14577/746 | Deed date: | 11/9/2009 |
Grantee street | 902 E COUNTY LINE RD | Grantor street | SHERIFFS OFF HOOPER AVE |
City | LAKEWOOD NJ | City | TOMS RIVER NJ |
Zip | 08701 | Zip | 08753 |
Sales price: | 336,000 | Rec date: | 4/22/2010 |
  |
Prop loc: | 122 DUPONT AVE | Assessment total | 385400 |
Block: | 10 | Lot: | 20 |
Book/page: | 14900/111 | Deed date: | 5/12/2011 |
Grantee street | 122 DUPONT AVE | Grantor street | 163 EAST KENNEDY BLVD |
City | SEASIDE HEIGHTS NJ | City | LAKEWOOD NJ |
Zip | 08751 | Zip | 08701 |
Sales price: | 300,000 | Rec date: | 5/31/2011 |
  |
Prop loc: | 122 DUPONT AVE | Assessment total | 385400 |
Block: | 10 | Lot: | 20 |
Book/page: | 15278/1599 | Deed date: | 2/15/2012 |
Grantee street | 45 BEECH ST | Grantor street | 45 BEECH ST |
City | NUTLEY NJ | City | NUTLEY NJ |
Zip | 07110 | Zip | 07110 |
Sales price: | 10 | Rec date: | 8/9/2012 |
  |
Prop loc: | 122 DUPONT AVE | Assessment total | 307500 |
Block: | 10 | Lot: | 20 |
Book/page: | 15809/507 | Deed date: | 4/25/2014 |
Grantee street | 122 DUPONT AVE | Grantor street | 1765 MOHAWK DR |
City | SEASIDE HEIGHTS NJ | City | TOMS RIVER NJ |
Zip | 08751 | Zip | 08753 |
Sales price: | 265,000 | Rec date: | 5/21/2014 |
  |
Prop loc: | 122 DUPONT AVE | Assessment total | 307500 |
Block: | 10 | Lot: | 20 |
Book/page: | 16645/754 | Deed date: | 1/25/2017 |
Grantee street | 844 EASTON AVENUE | Grantor street | 11840 METROPOLITAN AVE 4L |
City | SOMERSET NJ | City | KEW GARDENS NY |
Zip | 08873 | Zip | 11415 |
Sales price: | 255,000 | Rec date: | 1/31/2017 |
  |
|