Tax List Details - Current Year |
Municipality: | Hrv Cdrs | Deed date: | 12/22/2008 |
Block / Lot: | 38 / 20 | Qual: | n/a |
Mailing address: | 14 BURNETT TERRACE | | |
City/State: | MAPLEWOOD NJ 07040 | | |
Location: | 14B E MERCER AVE | | |
Prop class: | 2 | Land val: | 1,168,000 |
Bldg desc: | 2608 | Improvement val: | 467,000 |
Land desc: | 50X110 | Exemption 1: | |
Addtl lots: | | Exemption 2: | |
Zone: | R-A | Exemption 3: | |
Map: | 4 | Exemption 4: | |
Year blt: | 2009 | Net value: | 1,635,000 |
Book/page: | 14194/989 | Last yr taxes: | 18393.75 |
Sale price: | 1 | Prev block: | |
Nonusable code: | 4 (List) | Prev lot: | |
Spcl tax codes: | | Prev qual: | |
Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
Statue: | | Facility: | |
|
Assessment History |
Year | Prop cls | Land Value | Imprv Val | Net Val |
2024 | 2 | 1,168,000 | 467,000 | 1,635,000 |
2023 | 2 | 1,168,000 | 467,000 | 1,635,000 |
2022 | 2 | 1,168,000 | 467,000 | 1,635,000 |
2021 | 2 | 1,168,000 | 467,000 | 1,635,000 |
|
Property Details |
Type/use: | ONE FAMILY | Story hgt: | 2 STORY |
Design: | CONTEMPRY | Roof type: | GABLE |
Roof mtrl: | ASPH SHNGL | Ext Finish: | FRAME |
Foundation: | POST/PIER, CONC. SLAB | Basement: | 144 |
Heating src: | GAS | Heat system: | FORCED AIR |
Electric: | ADEQUATE | A/C: | ALL COMBIN |
Plumbing: | 4FIX BATH, 3FIX BATH, 2FIX BATH | | |
Fireplace: | NONE | SFLA: | 2608 |
Attic area: | 0 | Unf area: | 0 |
# bedrooms: | 0 | # bathrooms: | 0 |
Attchd items: | WOOD DECK, BSMT GAR., 2ND BSMT GAR, 2ND WDK, 2ND WDK | Detchd items: | |
|
Sale History |
Prop loc: | 14B E. MERCER AVE | Assessment total | 405900 |
Block: | 38 | Lot: | 20 |
Book/page: | 5505/866 | Deed date: | 9/12/1997 |
Grantee street | 14 BURNETT TERR | Grantor street | 4 POST LANE |
City | MAPLEWOOD NJ | City | LIVINGSTON NJ |
Zip | 07040 | Zip | 07039 |
Sales price: | 400,000 | Rec date: | 9/19/1997 |
  |
Prop loc: | 14B E MERCER AVE | Assessment total | 1685900 |
Block: | 38 | Lot: | 20 |
Book/page: | 14194/989 | Deed date: | 12/22/2008 |
Grantee street | 14 BURNETT TERRACE | Grantor street | 14 BURNETT TERRACE |
City | MAPLEWOOD NJ | City | MAPLEWOOD NJ |
Zip | 07040 | Zip | 07040 |
Sales price: | | Rec date: | 1/26/2009 |
  |
|