Tax List Details - Current Year |
Municipality: | Mnchstr | Deed date: | 12/9/2021 |
Block / Lot: | 38.04 / 150.02 | Qual: | n/a |
Mailing address: | 64B BUCKINGHAM DR | | |
City/State: | MANCHESTER NJ 08759 | | |
Location: | 64B BUCKINGHAM DR | | |
Prop class: | 2 | Land val: | 60,000 |
Bldg desc: | REGENCY 1486 | Improvement val: | 153,200 |
Land desc: | 0.18AC | Exemption 1: | |
Addtl lots: | | Exemption 2: | |
Zone: | RC | Exemption 3: | |
Map: | 6.02 | Exemption 4: | |
Year blt: | 1973 | Net value: | 213,200 |
Book/page: | 18892/1576 | Last yr taxes: | 3007.38 |
Sale price: | 190,000 | Prev block: | 00038 4 |
Nonusable code: | | Prev lot: | 00150 B |
Spcl tax codes: | | Prev qual: | C 4 |
Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
Statue: | | Facility: | |
|
Assessment History |
Year | Prop cls | Land Value | Imprv Val | Net Val |
2024 | 2 | 35,000 | 87,500 | 122,500 |
2023 | 2 | 35,000 | 87,500 | 122,500 |
2022 | 2 | 35,000 | 87,500 | 122,500 |
2021 | 2 | 35,000 | 87,500 | 122,500 |
|
Property Details |
Type/use: | CONDOMINIUM | Story hgt: | 1 STORY |
Design: | RANCH | Roof type: | GABLE |
Roof mtrl: | ASPH SHNGL | Ext Finish: | ALUM/VINYL, PT. BRICK |
Foundation: | CONC. SLAB | Basement: | 0 |
Heating src: | ELECTRIC | Heat system: | ELECTRC BB |
Electric: | ADEQUATE | A/C: | ALL SEPART |
Plumbing: | 3FIX BATH | | |
Fireplace: | NONE | SFLA: | 1486 |
Attic area: | 0 | Unf area: | 0 |
# bedrooms: | 2 | # bathrooms: | 2 |
Attchd items: | ATT. GAR., ENCL PORCH | Detchd items: | |
|
Sale History |
Prop loc: | 64B BUCKINGHAM DR | Assessment total | 79900 |
Block: | 38.04 | Lot: | 150.02 |
Book/page: | 10120/1672 | Deed date: | 6/8/2000 |
Grantee street | 64B BUCKINGHAM DR | Grantor street | 64B BUCKINGHAM DR |
City | LAKEHURST NJ | City | LAKEHURST NJ |
Zip | 08733 | Zip | 08733 |
Sales price: | 82,500 | Rec date: | 6/13/2000 |
  |
Prop loc: | 64B BUCKINGHAM DR | Assessment total | 130100 |
Block: | 38.04 | Lot: | 150.02 |
Book/page: | 14822/574 | Deed date: | 1/31/2011 |
Grantee street | 119 QUAIL RD | Grantor street | 30B MAIN ST |
City | KINGSTON NY | City | AVON NJ |
Zip | 12401 | Zip | 07717 |
Sales price: | 80,000 | Rec date: | 2/14/2011 |
  |
Prop loc: | 64B BUCKINGHAM DR | Assessment total | 122500 |
Block: | 38.04 | Lot: | 150.02 |
Book/page: | 18892/1576 | Deed date: | 12/9/2021 |
Grantee street | 64B BUCKINGHAM DR | Grantor street | 119 QUAIL DRIVE |
City | MANCHESTER NJ | City | KINGSTON NY |
Zip | 08759 | Zip | 12401 |
Sales price: | 190,000 | Rec date: | 2/3/2022 |
  |
|