Tax List Details - Current Year |
| Municipality: | Mnchstr | Deed date: | 12/18/2020 |
| Block / Lot: | 1.253 / 9 | Qual: | n/a |
| Mailing address: | 1308 MADISON AVE | | |
| City/State: | TOMS RIVER NJ 08757 | | |
| Location: | 1308 MADISON AVE | | |
| Prop class: | 2 | Land val: | 295,000 |
| Bldg desc: | 1SF 1200 | Improvement val: | 174,000 |
| Land desc: | 100X100 | Exemption 1: | |
| Addtl lots: | 10,11,12 | Exemption 2: | |
| Zone: | R10 | Exemption 3: | |
| Map: | 7.04 | Exemption 4: | |
| Year blt: | 1969 | Net value: | 469,000 |
| Book/page: | 18241/1982 | Last yr taxes: | 6823.95 |
| Sale price: | 300,000 | Prev block: | |
| Nonusable code: | | Prev lot: | |
| Spcl tax codes: | | Prev qual: | |
| Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
| Statue: | | Facility: | |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2025 | 2 | 295,000 | 174,000 | 469,000 |
| 2024 | 2 | 80,000 | 152,100 | 232,100 |
| 2023 | 2 | 80,000 | 152,100 | 232,100 |
| 2022 | 2 | 80,000 | 152,100 | 232,100 |
|
| Property Details |
| Type/use: | ONE FAMILY | Story hgt: | 1 STORY |
| Design: | RANCH | Roof type: | GABLE |
| Roof mtrl: | ASPH SHNGL | Ext Finish: | ALUM/VINYL |
| Foundation: | BLK/CONCRT | Basement: | 0 |
| Heating src: | GAS | Heat system: | HOTWTR BB |
| Electric: | ADEQUATE | A/C: | ALL SEPART |
| Plumbing: | 3FIX BATH, 2FIX BATH | | |
| Fireplace: | NONE | SFLA: | 1200 |
| Attic area: | 0 | Unf area: | 0 |
| # bedrooms: | 3 | # bathrooms: | 2 |
| Attchd items: | ENCL PORCH, WOOD DECK | Detchd items: | SHED 1STY, DET. GAR. |
|
| Sale History |
| Prop loc: | 1308 MADISON AVE | Assessment total | 65800 |
| Block: | 1.253 | Lot: | 9 |
| Book/page: | 5336/748 | Deed date: | 1/19/1996 |
| Grantee street | 1308 MADISON AVE | Grantor street | 82 CHESTNUT ST |
| City | TOMS RIVER NJ | City | BEACHWOOD NJ |
| Zip | 08757 | Zip | 08722 |
| Sales price: | 75,000 | Rec date: | 1/23/1996 |
|   |
| Prop loc: | 1308 MADISON AVE | Assessment total | 94400 |
| Block: | 1.253 | Lot: | 9 |
| Book/page: | 13125/1401 | Deed date: | 3/15/2006 |
| Grantee street | 1513 WATERS EDGE DR | Grantor street | 1308 MADISON AVE |
| City | TOMS RIVER NJ | City | TOMS RIVER NJ |
| Zip | 08753 | Zip | 08757 |
| Sales price: | 265,000 | Rec date: | 4/13/2006 |
|   |
| Prop loc: | 1308 MADISON AVE | Assessment total | 94400 |
| Block: | 1.253 | Lot: | 9 |
| Book/page: | 13985/1568 | Deed date: | 4/14/2008 |
| Grantee street | 1308 MADISON AVE | Grantor street | 1308 MADISON AVE |
| City | TOMS RIVER NJ | City | MANCHESTER NJ |
| Zip | 08757 | Zip | 08759 |
| Sales price: | 255,000 | Rec date: | 4/21/2008 |
|   |
| Prop loc: | 1308 MADISON AVE | Assessment total | 190800 |
| Block: | 1.253 | Lot: | 9 |
| Book/page: | 16463/869 | Deed date: | 6/13/2016 |
| Grantee street | 1308 MADISON AVE | Grantor street | 1308 MADISON AVE |
| City | TOMS RIVER NJ | City | TOMS RIVER NJ |
| Zip | 08757 | Zip | 08757 |
| Sales price: | 240,000 | Rec date: | 7/29/2016 |
|   |
| Prop loc: | 1308 MADISON AVE | Assessment total | 232100 |
| Block: | 1.253 | Lot: | 9 |
| Book/page: | 18241/1982 | Deed date: | 12/18/2020 |
| Grantee street | 1308 MADISON AVE | Grantor street | 143 CLUBHOUSE DRIVE |
| City | TOMS RIVER NJ | City | MIDDLETOWN NJ |
| Zip | 08757 | Zip | 07748 |
| Sales price: | 300,000 | Rec date: | 1/5/2021 |
|   |
|