Tax List Details - Current Year |
| Municipality: | Lng Bch | Deed date: | 1/25/2013 |
| Block / Lot: | 20.103 / 1.04 | Qual: | n/a |
| Mailing address: | 150 HALIFAX ROAD | | |
| City/State: | MAHWAH NJ 07430 | | |
| Location: | 91D LONG BEACH BLVD | | |
| Prop class: | 2 | Land val: | 3,300,000 |
| Bldg desc: | 2SF3G 5212 | Improvement val: | 1,649,100 |
| Land desc: | 125X200 | Exemption 1: | |
| Addtl lots: | | Exemption 2: | |
| Zone: | R100 | Exemption 3: | |
| Map: | 028 | Exemption 4: | |
| Year blt: | 1991 | Net value: | 4,949,100 |
| Book/page: | 15436/1538 | Last yr taxes: | 45185.28 |
| Sale price: | 3,900,000 | Prev block: | |
| Nonusable code: | | Prev lot: | |
| Spcl tax codes: | | Prev qual: | |
| Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
| Statue: | | Facility: | |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2025 | 2 | 3,300,000 | 1,649,100 | 4,949,100 |
| 2024 | 2 | 3,300,000 | 1,649,100 | 4,949,100 |
| 2023 | 2 | 3,300,000 | 1,649,100 | 4,949,100 |
| 2022 | 2 | 3,300,000 | 1,649,100 | 4,949,100 |
|
| Property Details |
| Type/use: | ONE FAMILY | Story hgt: | 2 STORY |
| Design: | CONTEMPRY | Roof type: | FLAT/SHED |
| Roof mtrl: | BUILT-UP | Ext Finish: | WOOD SIDNG, PT. STONE |
| Foundation: | PILING, POST/PIER | Basement: | 1677 |
| Heating src: | GAS | Heat system: | FORCED AIR |
| Electric: | ADEQUATE | A/C: | ALL COMBIN |
| Plumbing: | 4FIX BATH, 3FIX BATH, 2FIX BATH, 1FIX BATH, JACUZZI | | |
| Fireplace: | NONE | SFLA: | 5212 |
| Attic area: | 0 | Unf area: | 0 |
| # bedrooms: | 5 | # bathrooms: | 5 |
| Attchd items: | 3 BSMT GAR, 3 BSMT GAR, WOOD DECK, ATT SHED, ATT CARPRT | Detchd items: | POOL GUNTE, ROOF DECK |
|
| Sale History |
| Prop loc: | 91D LONG BEACH BLVD | Assessment total | 3856500 |
| Block: | 20.103 | Lot: | 1.04 |
| Book/page: | 15436/1538 | Deed date: | 1/25/2013 |
| Grantee street | 599 BROADWAY 5TH FL | Grantor street | SEVEN TIMES SQ |
| City | NEW YORK NY | City | NEW YORK NY |
| Zip | 10012 | Zip | 10036 |
| Sales price: | 3,900,000 | Rec date: | 2/5/2013 |
|   |
|