Tax List Details - Current Year |
| Municipality: | Lng Bch | Deed date: | 1/25/2022 |
| Block / Lot: | 4.19 / 5 | Qual: | n/a |
| Mailing address: | 25 HAROLD STREET FL1 | | |
| City/State: | COS COB CT 06807 | | |
| Location: | 15 E 15TH STREET | | |
| Prop class: | 2 | Land val: | 560,000 |
| Bldg desc: | 2SF1G 2138 | Improvement val: | 712,600 |
| Land desc: | 40X100 | Exemption 1: | |
| Addtl lots: | | Exemption 2: | |
| Zone: | R-50 | Exemption 3: | |
| Map: | 008 | Exemption 4: | |
| Year blt: | 2022 | Net value: | 1,272,600 |
| Book/page: | 18886/1881 | Last yr taxes: | 11618.84 |
| Sale price: | 1 | Prev block: | |
| Nonusable code: | 25 (List) | Prev lot: | |
| Spcl tax codes: | | Prev qual: | |
| Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
| Statue: | | Facility: | |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2025 | 2 | 560,000 | 712,600 | 1,272,600 |
| 2024 | 2 | 560,000 | 712,600 | 1,272,600 |
| 2023 | 1 | 560,000 | | 560,000 |
| 2022 | 1 | 560,000 | | 560,000 |
|
| Property Details |
| Type/use: | ONE FAMILY | Story hgt: | 2 STORY |
| Design: | COLONIAL | Roof type: | GABLE |
| Roof mtrl: | ASPH SHNGL | Ext Finish: | ALUM/VINYL |
| Foundation: | PILING | Basement: | 209 |
| Heating src: | GAS | Heat system: | FORCED AIR |
| Electric: | ADEQUATE | A/C: | ALL COMBIN |
| Plumbing: | 3FIX BATH, 2FIX BATH | | |
| Fireplace: | FRESTND FP | SFLA: | 2347 |
| Attic area: | 0 | Unf area: | 0 |
| # bedrooms: | 4 | # bathrooms: | 4 |
| Attchd items: | FBRGLS DECK, OPEN PORCH, BI OPEN PR, BI OPEN PR, BSMT GAR., OPEN PORCH | Detchd items: | |
|
| Sale History |
| Prop loc: | 15 E 15TH STREET | Assessment total | 158900 |
| Block: | 4.19 | Lot: | 5 |
| Book/page: | 5384/211 | Deed date: | 7/2/1996 |
| Grantee street | 115 HOLLY DR | Grantor street | 3 HAMDEN HEIGHTS CT |
| City | SHAMONG NJ | City | NEW CITY NY |
| Zip | 08088 | Zip | 10956 |
| Sales price: | 164,000 | Rec date: | 7/9/1996 |
|   |
| Prop loc: | 15 E 15TH STREET | Assessment total | 161900 |
| Block: | 4.19 | Lot: | 5 |
| Book/page: | 10048/1962 | Deed date: | 2/25/2000 |
| Grantee street | 244 TAXTER RD | Grantor street | 8611 ALICIA ST |
| City | IRVINGTON NY | City | PHILADELPHIA PA |
| Zip | 10533 | Zip | 19115 |
| Sales price: | 231,200 | Rec date: | 3/6/2000 |
|   |
|