Tax List Details - Current Year |
| Municipality: | Lkwd | Deed date: | N/A |
| Block / Lot: | 1051.04 / 12 | Qual: | n/a |
| Mailing address: | 1170 IDALIA AVENUE | | |
| City/State: | LAKEWOOD N J 08701 | | |
| Location: | 1170 IDALIA AVENUE | | |
| Prop class: | 2 | Land val: | 153,500 |
| Bldg desc: | 1SF 2032 | Improvement val: | 163,900 |
| Land desc: | 128X94 | Exemption 1: | |
| Addtl lots: | | Exemption 2: | |
| Zone: | R12 | Exemption 3: | |
| Map: | 140 | Exemption 4: | |
| Year blt: | 1973 | Net value: | 317,400 |
| Book/page: | / | Last yr taxes: | 7711.14 |
| Sale price: | | Prev block: | |
| Nonusable code: | | Prev lot: | |
| Spcl tax codes: | F01, , , | Prev qual: | |
| Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
| Statue: | | Facility: | |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2025 | 2 | 153,500 | 163,900 | 317,400 |
| 2024 | 2 | 153,500 | 163,900 | 317,400 |
| 2023 | 2 | 153,500 | 163,900 | 317,400 |
| 2022 | 2 | 153,500 | 163,900 | 317,400 |
|
| Property Details |
| Type/use: | ONE FAMILY | Story hgt: | 2 STORY |
| Design: | BI-LEVEL | Roof type: | GABLE |
| Roof mtrl: | ASPH SHNGL | Ext Finish: | WOOD SHNGL, BRICK SF, ALUM/VINYL |
| Foundation: | CONC. SLAB | Basement: | 0 |
| Heating src: | GAS | Heat system: | HOTWTR BB |
| Electric: | ADEQUATE | A/C: | NONE |
| Plumbing: | 4FIX BATH, 2FIX BATH | | |
| Fireplace: | 2STY FP | SFLA: | 2032 |
| Attic area: | 0 | Unf area: | 0 |
| # bedrooms: | 3 | # bathrooms: | 2 |
| Attchd items: | ATT. GAR., BRCK PATIO, WOOD DECK | Detchd items: | |
|
| Sale History |
| Prop loc: | 1170 IDALIA AVENUE | | |
| Book/page: | / | Deed date: | 1/1/1800 |
| Sales price: | | Year built | 1973 |
|