Tax List Details - Current Year |
| Municipality: | Lkwd | Deed date: | 4/10/1963 |
| Block / Lot: | 120 / 6 | Qual: | n/a |
| Mailing address: | THIRD STREET | | |
| City/State: | LAKEWOOD NJ 08701 | | |
| Location: | 240 3RD STREET | | |
| Prop class: | 15C | Land val: | 480,000 |
| Bldg desc: | PAVING | Improvement val: | 136,900 |
| Land desc: | 100X210 75X100 | Exemption 1: | |
| Addtl lots: | | Exemption 2: | |
| Zone: | B2 | Exemption 3: | |
| Map: | 31 | Exemption 4: | |
| Year blt: | 2010 | Net value: | 616,900 |
| Book/page: | 2292/381 | Last yr taxes: | 0.00 |
| Sale price: | | Prev block: | |
| Nonusable code: | | Prev lot: | |
| Spcl tax codes: | F01, , , | Prev qual: | |
| Exmt Prop Code | 040 | Init/Fur file date | NA / NA |
| Statue: | 54:04-03.03 | Facility: | PARKING LOT #B382 |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2025 | 15C | 480,000 | 136,900 | 616,900 |
| 2024 | 15C | 480,000 | 136,900 | 616,900 |
| 2023 | 15C | 480,000 | 136,900 | 616,900 |
| 2022 | 15C | 480,000 | 136,900 | 616,900 |
|
| Property Details |
| Type/use: | | Story hgt: | |
| Design: | | Roof type: | |
| Roof mtrl: | | Ext Finish: | |
| Foundation: | | Basement: | 0 |
| Heating src: | | Heat system: | |
| Electric: | | A/C: | |
| Plumbing: | | | |
| Fireplace: | NONE | SFLA: | 0 |
| Attic area: | 0 | Unf area: | 0 |
| # bedrooms: | 0 | # bathrooms: | 0 |
| Attchd items: | | Detchd items: | |
|
| Sale History |
| Prop loc: | 240 3RD STREET | | |
| Book/page: | 2292/381 | Deed date: | 4/10/1963 |
| Sales price: | | Year built | 2010 |
|