Tax List Details - Current Year |
| Municipality: | Bngt | Deed date: | 4/30/2025 |
| Block / Lot: | 114.35 / 10 | Qual: | n/a |
| Mailing address: | 105 RUSSELL AVE | | |
| City/State: | RAHWAY NJ 07065 | | |
| Location: | 23 LONGBOAT AVE | | |
| Prop class: | 2 | Land val: | 68,800 |
| Bldg desc: | 1SF 0975 | Improvement val: | 60,100 |
| Land desc: | 6126 SF | Exemption 1: | |
| Addtl lots: | | Exemption 2: | |
| Zone: | R6 | Exemption 3: | |
| Map: | 79 | Exemption 4: | |
| Year blt: | 1973 | Net value: | 128,900 |
| Book/page: | 20009/1245 | Last yr taxes: | 3973.99 |
| Sale price: | 260,000 | Prev block: | |
| Nonusable code: | 26 (List) | Prev lot: | |
| Spcl tax codes: | | Prev qual: | |
| Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
| Statue: | | Facility: | |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2025 | 2 | 68,800 | 60,100 | 128,900 |
| 2024 | 2 | 68,800 | 60,100 | 128,900 |
| 2023 | 2 | 68,800 | 60,100 | 128,900 |
| 2022 | 2 | 68,800 | 60,100 | 128,900 |
|
| Property Details |
| Type/use: | ONE FAMILY | Story hgt: | 1 STORY |
| Design: | RANCH | Roof type: | GABLE |
| Roof mtrl: | ASPH SHNGL | Ext Finish: | ALUM/VINYL |
| Foundation: | CONC. SLAB | Basement: | 0 |
| Heating src: | GAS | Heat system: | FORCED AIR |
| Electric: | ADEQUATE | A/C: | NONE |
| Plumbing: | 3FIX BATH | | |
| Fireplace: | NONE | SFLA: | 975 |
| Attic area: | 0 | Unf area: | 0 |
| # bedrooms: | 3 | # bathrooms: | 1 |
| Attchd items: | WOOD DECK | Detchd items: | |
|
| Sale History |
| Prop loc: | 23 LONGBOAT AVE | Assessment total | 57400 |
| Block: | 114.35 | Lot: | 10 |
| Book/page: | 5692/852 | Deed date: | 4/16/1999 |
| Grantee street | 23 LONGBOAT AVE | Grantor street | 23 LONGBOAT AVE |
| City | BARNEGAT NJ | City | BARNEGAT NJ |
| Zip | 08005 | Zip | 08005 |
| Sales price: | 66,000 | Rec date: | 5/20/1999 |
|   |
| Prop loc: | 23 LONGBOAT AVE | Assessment total | 59500 |
| Block: | 114.35 | Lot: | 10 |
| Book/page: | 12125/326 | Deed date: | 5/20/2004 |
| Grantee street | 1515 ALLEN AVE APT 15 | Grantor street | 23 LONGBOAT AVE |
| City | WANNAMASSA NJ | City | BARNEGAT NJ |
| Zip | 07712 | Zip | 08005 |
| Sales price: | 161,500 | Rec date: | 6/18/2004 |
|   |
| Prop loc: | 23 LONGBOAT AVE | Assessment total | 59500 |
| Block: | 114.35 | Lot: | 10 |
| Book/page: | 13052/1638 | Deed date: | 1/6/2006 |
| Grantee street | 23 LONGBOAT AVE | Grantor street | 23 LONGBOAT AVE |
| City | BARNEGAT NJ | City | BARNEGAT NJ |
| Zip | 08005 | Zip | 08005 |
| Sales price: | 1 | Rec date: | 2/22/2006 |
|   |
| Prop loc: | 23 LONGBOAT AVE | Assessment total | 198600 |
| Block: | 114.35 | Lot: | 10 |
| Book/page: | 13997/1037 | Deed date: | 12/21/2007 |
| Grantee street | 23 LONGBOAT AVE | Grantor street | 23 LONGBOAT AVE |
| City | BARNEGAT NJ | City | BARNEGAT NJ |
| Zip | 08005 | Zip | 08005 |
| Sales price: | 185,000 | Rec date: | 5/1/2008 |
|   |
| Prop loc: | 23 LONGBOAT AVE | Assessment total | 131600 |
| Block: | 114.35 | Lot: | 10 |
| Book/page: | 15199/1619 | Deed date: | 5/10/2012 |
| Grantee street | 23 LONGBOAT AVE | Grantor street | 23 LONGBOAT AVE |
| City | BARNEGAT NJ | City | BARNEGAT NJ |
| Zip | 08005 | Zip | 08005 |
| Sales price: | 71,000 | Rec date: | 5/15/2012 |
|   |
| Prop loc: | 23 LONGBOAT AVE | Assessment total | 128900 |
| Block: | 114.35 | Lot: | 10 |
| Book/page: | 20009/1245 | Deed date: | 4/30/2025 |
| Grantee street | 105 RUSSELL AVE | Grantor street | 23 LONGBOAT AVE |
| City | RAHWAY NJ | City | BARNEGAT NJ |
| Zip | 07065 | Zip | 08005 |
| Sales price: | 260,000 | Rec date: | 5/12/2025 |
|   |
|