Tax List Details - Current Year |
Municipality: | Surf City | Deed date: | 2/12/2018 |
Block / Lot: | 52 / 12 | Qual: | n/a |
Mailing address: | 26 N 21ST STREET | | |
City/State: | SURF CITY NJ 08008 | | |
Location: | 26 N 21ST ST | | |
Prop class: | 2 | Land val: | 795,000 |
Bldg desc: | 2SF2BG 2810 | Improvement val: | 553,600 |
Land desc: | 62X100 | Exemption 1: | |
Addtl lots: | | Exemption 2: | |
Zone: | RA | Exemption 3: | |
Map: | 6 | Exemption 4: | |
Year blt: | 2000 | Net value: | 1,348,600 |
Book/page: | 17047/356 | Last yr taxes: | 14065.90 |
Sale price: | | Prev block: | |
Nonusable code: | 25 (List) | Prev lot: | |
Spcl tax codes: | | Prev qual: | |
Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
Statue: | | Facility: | |
|
Assessment History |
Year | Prop cls | Land Value | Imprv Val | Net Val |
2024 | 2 | 795,000 | 553,600 | 1,348,600 |
2023 | 2 | 795,000 | 553,600 | 1,348,600 |
2022 | 2 | 795,000 | 553,600 | 1,348,600 |
2021 | 2 | 795,000 | 553,600 | 1,348,600 |
|
Property Details |
Type/use: | ONE FAMILY | Story hgt: | 2 STORY |
Design: | CONTEMPRY | Roof type: | GABLE |
Roof mtrl: | ASPH SHNGL | Ext Finish: | ALUM/VINYL |
Foundation: | PILING | Basement: | 1498 |
Heating src: | GAS | Heat system: | FORCED AIR |
Electric: | ADEQUATE | A/C: | ALL COMBIN |
Plumbing: | 3FIX BATH, 2FIX BATH, 1FIX BATH | | |
Fireplace: | NONE | SFLA: | 2810 |
Attic area: | 0 | Unf area: | 0 |
# bedrooms: | 4 | # bathrooms: | 4 |
Attchd items: | WOOD DECK, WOOD DECK, 2 BSMT GAR | Detchd items: | |
|
Sale History |
Prop loc: | 26 N 21ST ST | Assessment total | 218400 |
Block: | 52 | Lot: | 12 |
Book/page: | 5489/372 | Deed date: | 5/22/1997 |
Grantee street | 46 BUTTERFIELD DR | Grantor street | 46 BUTTERFIELD DR |
City | GREENLAWN NY | City | GREENLAWN NY |
Zip | 11740 | Zip | 11740 |
Sales price: | | Rec date: | 7/24/1997 |
  |
Prop loc: | 26 N 21ST ST | Assessment total | 1183500 |
Block: | 52 | Lot: | 12 |
Book/page: | 17047/356 | Deed date: | 2/12/2018 |
Grantee street | 46 BUTTERFIELD DRIVE | Grantor street | 46 BUTTERFIELD DRIVE |
City | GREENLAWN NY | City | GREENLAWN NY |
Zip | 11740 | Zip | 11740 |
Sales price: | | Rec date: | 3/8/2018 |
  |
|