Tax List Details - Current Year |
| Municipality: | Stfrd | Deed date: | 10/6/2025 |
| Block / Lot: | 147.41 / 122 | Qual: | n/a |
| Mailing address: | 55 RUTH DRIVE | | |
| City/State: | MANAHAWKIN NJ 08050 | | |
| Location: | 55 RUTH DRIVE | | |
| Prop class: | 2 | Land val: | 644,000 |
| Bldg desc: | 2SF 2897 | Improvement val: | 834,300 |
| Land desc: | 60X80 | Exemption 1: | |
| Addtl lots: | | Exemption 2: | |
| Zone: | RR2A | Exemption 3: | |
| Map: | 145 | Exemption 4: | |
| Year blt: | 2019 | Net value: | 1,478,300 |
| Book/page: | 20170/1544 | Last yr taxes: | 17702.63 |
| Sale price: | 1,999,999 | Prev block: | |
| Nonusable code: | 00 (List) | Prev lot: | |
| Spcl tax codes: | | Prev qual: | |
| Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
| Statue: | | Facility: | |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2025 | 2 | 214,700 | 460,200 | 674,900 |
| 2024 | 2 | 214,700 | 460,200 | 674,900 |
| 2023 | 2 | 214,700 | 460,200 | 674,900 |
| 2022 | 2 | 214,700 | 460,200 | 674,900 |
|
| Property Details |
| Type/use: | ONE FAMILY | Story hgt: | 2 STORY |
| Design: | CONTEMPRY | Roof type: | GABLE |
| Roof mtrl: | ASPH SHNGL | Ext Finish: | ALUM/VINYL |
| Foundation: | PILE EL S, PILE EL ENC S | Basement: | 0 |
| Heating src: | GAS | Heat system: | FORCED AIR |
| Electric: | ADEQUATE | A/C: | ALL COMBIN |
| Plumbing: | 4FIX BATH, 3FIX BATH, 2FIX BATH, 1FIX BATH | | |
| Fireplace: | FRESTND FP | SFLA: | 2897 |
| Attic area: | 0 | Unf area: | 0 |
| # bedrooms: | 5 | # bathrooms: | 4 |
| Attchd items: | CATH CEIL, CATH CEIL, ROOF DECK, ROOF DECK, OPEN PORCH, OPEN PORCH, WOOD DECK, ROOF DECK, OPEN PORCH | Detchd items: | BULKHEAD, DOCK, POOL VINYL |
|
| Sale History |
| Prop loc: | 55 RUTH DRIVE | Assessment total | 265900 |
| Block: | 147.41 | Lot: | 122 |
| Book/page: | 17284/1012 | Deed date: | 10/22/2018 |
| Grantee street | 264 OAK LA | Grantor street | 457 SEVENTH ST |
| City | WEST CREEK NJ | City | PALISADES PARK NJ |
| Zip | 08092 | Zip | 07650 |
| Sales price: | 295,000 | Rec date: | 10/30/2018 |
|   |
| Prop loc: | 55 RUTH DRIVE | Assessment total | 265900 |
| Block: | 147.41 | Lot: | 122 |
| Book/page: | 17683/1973 | Deed date: | 11/1/2019 |
| Grantee street | 55 RUTH DRIVE | Grantor street | 264 OAK LN |
| City | MANAHAWKIN NJ | City | WEST CREEK NJ |
| Zip | 08050 | Zip | 08092 |
| Sales price: | 895,000 | Rec date: | 11/18/2019 |
|   |
| Prop loc: | 55 RUTH DRIVE | Assessment total | 674900 |
| Block: | 147.41 | Lot: | 122 |
| Book/page: | 20221/809 | Deed date: | 10/2/2025 |
| Grantee street | 55 RUTH DRIVE | Grantor street | 6750 MERCY ROAD |
| City | MANAHAWKIN NJ | City | OMAHA NE |
| Zip | 08050 | Zip | 68106 |
| Sales price: | 1 | Rec date: | 12/10/2025 |
|   |
| Prop loc: | 55 RUTH DRIVE | Assessment total | 674900 |
| Block: | 147.41 | Lot: | 122 |
| Book/page: | 20170/1544 | Deed date: | 10/6/2025 |
| Grantee street | 55 RUTH DRIVE | Grantor street | 55 RUTH DRIVE |
| City | MANAHAWKIN NJ | City | MANAHAWKIN NJ |
| Zip | 08050 | Zip | 08050 |
| Sales price: | 1,999,999 | Rec date: | 10/22/2025 |
|   |
|