Tax List Details - Current Year |
| Municipality: | Mntlg | Deed date: | 12/19/2025 |
| Block / Lot: | 34 / 15 | Qual: | n/a |
| Mailing address: | 160 BROAD STREET | | |
| City/State: | SUMMIT NJ 07901 | | |
| Location: | 1318 OCEAN AVENUE | | |
| Prop class: | 2 | Land val: | 702,400 |
| Bldg desc: | 2SF2G 3371 | Improvement val: | 747,700 |
| Land desc: | 120X150 | Exemption 1: | |
| Addtl lots: | | Exemption 2: | |
| Zone: | R-5A | Exemption 3: | |
| Map: | 3 | Exemption 4: | |
| Year blt: | 1910 | Net value: | 1,450,100 |
| Book/page: | 20235/854 | Last yr taxes: | 13224.91 |
| Sale price: | 2,575,000 | Prev block: | |
| Nonusable code: | | Prev lot: | |
| Spcl tax codes: | | Prev qual: | |
| Exmt Prop Code | 000 | Init/Fur file date | NA / NA |
| Statue: | | Facility: | |
|
| Assessment History |
| Year | Prop cls | Land Value | Imprv Val | Net Val |
| 2025 | 2 | 702,400 | 747,700 | 1,450,100 |
| 2024 | 2 | 702,400 | 747,700 | 1,450,100 |
| 2023 | 2 | 702,400 | 747,700 | 1,450,100 |
| 2022 | 2 | 702,400 | 747,700 | 1,450,100 |
|
| Property Details |
| Type/use: | ONE FAMILY | Story hgt: | 2 STY W/AT |
| Design: | COLONIAL | Roof type: | GABLE |
| Roof mtrl: | ASPH SHNGL | Ext Finish: | CEDAR SHG |
| Foundation: | BLK/CONCRT, CONC. SLAB | Basement: | 1196 |
| Heating src: | GAS | Heat system: | RADIATORS |
| Electric: | ADEQUATE | A/C: | NONE |
| Plumbing: | 3FIX BATH, 1FIX BATH | | |
| Fireplace: | 2STY FP | SFLA: | 3371 |
| Attic area: | 1196 | Unf area: | 0 |
| # bedrooms: | 6 | # bathrooms: | 3 |
| Attchd items: | WOOD DECK, OPEN PORCH, OPEN PORCH, GLAZ PORCH, OPEN PORCH, BI GARAGE | Detchd items: | |
|
| Sale History |
| Prop loc: | 1318 OCEAN AVENUE | Assessment total | 425600 |
| Block: | 34 | Lot: | 15 |
| Book/page: | 5745/98 | Deed date: | 9/30/1999 |
| Grantee street | 1318 OCEAN AVE | Grantor street | 1318 OCEAN AVE |
| City | MANTOLOKING NJ | City | MANTOLOKING NJ |
| Zip | 08738 | Zip | 08738 |
| Sales price: | 1 | Rec date: | 10/5/1999 |
|   |
| Prop loc: | 1318 OCEAN AVENUE | Assessment total | 712200 |
| Block: | 34 | Lot: | 15 |
| Book/page: | 13406/190 | Deed date: | 10/4/2006 |
| Grantee street | 1318 OCEAN AVE | Grantor street | 1318 OCEAN AVE |
| City | MANTOLOKING NJ | City | MANTOLOKING NJ |
| Zip | 08738 | Zip | 08738 |
| Sales price: | 1 | Rec date: | 11/13/2006 |
|   |
| Prop loc: | 1318 OCEAN AVENUE | Assessment total | 1450100 |
| Block: | 34 | Lot: | 15 |
| Book/page: | 19649/1925 | Deed date: | 4/1/2024 |
| Grantee street | 1318 OCEAN AVENUE | Grantor street | 1318 OCEAN AVE |
| City | MANTOLOKING NJ | City | MANTOLOKING NJ |
| Zip | 08738 | Zip | 08738 |
| Sales price: | 1 | Rec date: | 4/5/2024 |
|   |
| Prop loc: | 1318 OCEAN AVENUE | Assessment total | 1450100 |
| Block: | 34 | Lot: | 15 |
| Book/page: | 20235/854 | Deed date: | 12/19/2025 |
| Grantee street | 160 BROAD STREET | Grantor street | 40 EGBERT STREET |
| City | SUMMIT NJ | City | BAY HEAD NJ |
| Zip | 07901 | Zip | 08742 |
| Sales price: | 2,575,000 | Rec date: | 12/23/2025 |
|   |
|